Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Dividends

Stock Ex-date Value Total 1 year Dividend Yield
Cinemark Holdings Inc. 2009-11-23 €0.12 €0.32 1.340%
Land + House Pcl Fgn 2009-11-23 €0.002 €0.30 188.680%
Herbalife Nutrition Ltd. 2009-11-23 €0.034 €0.11 1.760%
Terna Rete Elettrica Nazionale SpA 2009-11-23 €0.070 €0.34 4.320%
Banco Mediolanum SpA 2009-11-23 €0.085 €0.42 3.840%
Bank of Cyprus Holdings plc 2009-11-23 €160.00 €0.25 7.350%
Telecom New Zealand 2009-11-23 €0.030 €0.15 8.470%
Land + House NVDR 2009-11-23 €0.002 €0.30 188.680%
Brunswick Corp. 2009-11-20 €0.034 €1.52 2.030%
Strategic Education, Inc. 2009-11-20 €0.50 €2.19 2.710%
Travel + Leisure Co. 2009-11-20 €0.014 €1.74 4.270%
Incitec Pivot 2009-11-19 €0.014 €0.027 1.450%
Solera Holdings 2009-11-19 €0.042 - -
Werner Enterprises Inc. 2009-11-19 €0.84 €0.52 1.580%
Radian Group Inc. 2009-11-19 €0.002 €0.88 2.860%
Heartland Payment Systems 2009-11-19 €0.007 - -
Companhia Brasileira de Distribuição ADR 2009-11-19 €0.026 €0.068 17.700%
Gerdau S.A. Pfd ADR 2009-11-19 €0.024 €0.18 5.550%
Watts Water Technologies 2009-11-19 €0.074 €1.45 0.790%
John Bean Technologies Corp. 2009-11-18 €0.047 €0.37 0.410%
J Sainsbury plc 2009-11-18 €0.045 €0.11 3.070%
Assured Guaranty 2009-11-18 €0.030 €1.18 1.620%
Questar Corp. 2009-11-18 €0.087 €1.56 -
Healthcare Realty Trust 2009-11-18 €0.26 €1.15 4.900%
PartnerRe Ltd. 2009-11-18 €0.31 - -
Timken Co. 2009-11-18 €0.060 €1.24 1.610%
Cable + Wireless Communicat. 2009-11-18 €0.035 - -
Sonoco Products Co. 2009-11-18 €0.18 €1.91 3.870%
DISH Network Corp. A 2009-11-18 €1.34 €0.13 2.550%
Cleveland-Cliffs Inc. 2009-11-18 €0.058 €0.11 0.910%