Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Dividends

Stock Ex-date Value Total 1 year Dividend Yield
Bemis Company Inc. 2008-05-14 €0.14 €1.26 -
Centerpoint Energy Inc. 2008-05-14 €0.12 €0.73 2.760%
Sherwin-Williams Co. 2008-05-14 €0.075 €2.43 0.760%
J.M. Smucker Corp. 2008-05-14 €0.21 €3.91 3.590%
Raytheon Technologies Corp. 2008-05-14 €0.21 €2.21 2.110%
Walmart Inc. 2008-05-14 €0.15 €1.43 2.220%
Emerson Electric Company 2008-05-14 €0.19 €1.93 1.790%
Cimarex Energy 2008-05-13 €0.039 €0.82 1.060%
Exelon Corp. 2008-05-13 €0.32 €1.37 4.050%
Helmerich & Payne Inc 2008-05-13 €0.029 €1.61 4.240%
CF Industries Holdings Inc. 2008-05-13 €0.013 €1.66 2.400%
Archer-Daniels-Midland Co. 2008-05-13 €0.084 €1.75 2.970%
Applied Materials Inc. 2008-05-13 €0.039 €1.25 0.660%
Trane Technologies plc 2008-05-13 €0.12 €3.18 1.050%
Microsoft Corp. 2008-05-13 €0.071 €2.70 0.690%
Eli Lilly Corp. 2008-05-13 €0.31 €4.48 0.600%
Kroger Co. 2008-05-13 €0.029 €1.07 2.140%
E.I. du Pont de Nemours and Co. 2008-05-13 €0.27 €1.06 -
Parker-Hannifin 2008-05-13 €0.14 €5.64 1.100%
Wisconsin Energy 2008-05-12 €0.088 €2.99 3.880%
Consolidated Edison Inc. 2008-05-12 €0.38 €3.03 3.410%
Pfizer Inc. 2008-05-09 €0.20 €1.55 5.450%
Capital One Financial 2008-05-08 €0.24 €2.22 1.610%
W.W. Grainger Inc. 2008-05-08 €0.26 €7.07 0.790%
J.B. Hunt Transport Services Inc. 2008-05-08 €0.065 €1.57 1.000%
Rockwell Automation 2008-05-08 €0.19 €4.57 1.790%
PPG Industries Inc. 2008-05-08 €0.17 €2.40 2.050%
Vornado Realty Trust 2008-05-08 €0.58 €0.62 2.290%
Microchip Tech. 2008-05-08 €0.11 €1.61 2.010%
American Electric Power Inc. 2008-05-07 €0.27 €3.21 3.610%