Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Dnxcorp 2.030% 0.000% -7.143% 19.388% -9.067% 56.696% 486.957%
Mainfreight Ltd 2.030% 3.077% -6.075% 12.291% 3.608% -18.623% 73.276%
Eniro 2.030% 10.219% -5.625% -7.927% -24.121% -70.010% -73.830%
Prudential plc ADR 2.030% 4.138% -9.036% -34.348% -24.500% -57.345% -50.974%
Aurizon Holdings Ltd. 2.030% -5.665% -8.507% -4.087% -9.628% -17.400% -43.924%
CannaRoyalty Corp 2.030% - - - - - -
Osaka Titanium Technologies 2.030% 6.338% -3.205% -20.106% -11.696% 137.795% 12.485%
CR Capital Real Estate AG 2.030% -1.650% -75.968% -76.988% -78.327% -84.757% -69.278%
CVB Financial Corp. 2.030% -1.307% -9.036% -7.927% -18.378% -11.176% -16.611%
Kap-beteiligungs-Ag 2.020% 0.000% 0.000% -36.810% -26.429% -54.825% -57.083%
First Uranium Resources Ltd. 2.020% - - - - - -
Kelt Exploration Ltd 2.010% 10.326% 1.500% -8.969% 6.283% 87.963% 127.911%
Gam Star Continental Europ.eq. 2.010% 3.635% -3.379% 17.940% 10.419% 14.984% -
Oxford Biodynamics PLC 2.010% 3.401% -8.434% -35.593% -74.324% -86.182% -92.897%
Skyworth Digital Holdings Ltd 2.010% 0.662% -6.173% -9.524% -8.434% 21.600% 42.723%
Timken Co. 2.010% 2.013% -6.173% 8.571% 4.110% 12.593% 111.082%
Amex Exploration Inc. 2.010% 13.303% 10.762% 36.918% 30.000% -26.313% -
Spotless Group Holdings 2.010% - - - - - -
Craton Capital-precious Metal 2.010% - - - - - -
Frontline plc 2.000% 8.270% 4.851% 40.294% 26.365% 262.959% 296.024%
Greek Organisation of Football Prognostics SA ADR 2.000% 2.000% 2.685% 5.517% 4.082% 30.769% 71.525%
U-Next Co. Ltd 2.000% - - - - - -
Liberty Media Corp. 2.000% 2.564% -5.660% -5.660% -23.077% - -
Siam Cement Pcl Fgn 2.000% -4.673% -8.929% -35.032% -35.849% -49.505% -57.315%
Probe Gold Inc. 2.000% 7.746% -12.069% -25.000% -13.559% -39.286% 4.895%