Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▲ 1m 1y YTD 3y 5y
OVB Holding AG -0.530% -1.571% -5.051% -16.071% 1.075% -12.150% 12.575%
Knight Therapeutics -1.570% -1.571% 2.174% 14.634% 6.818% 9.942% -24.920%
Primo Water Corp. -0.530% -1.571% -9.615% 59.322% 36.232% 34.286% 60.082%
Indofood Agri Resources Ltd. -1.050% -1.571% -4.082% -3.590% -3.590% 0.535% -1.879%
Kernel Holding S.A. 3.510% -1.569% -3.276% -8.594% 22.798% -76.845% -77.827%
Deceuninck - -1.569% 4.149% 14.874% 12.304% -25.740% 9.225%
Newlox Gold Ventures -3.820% -1.563% -5.970% -30.387% -28.000% -81.138% -
Total S.A. ADR -1.560% -1.563% 2.439% 15.596% 2.439% 75.000% 26.506%
Big 5 Sporting Goods -1.560% -1.563% -12.500% -70.881% -57.303% -87.767% -
B+c Speakers SpA 0.960% -1.563% -1.563% 12.500% -14.865% 32.911% 32.911%
Alara Resources Ltd. 1.610% -1.563% -1.563% 152.000% 36.957% 384.615% 238.710%
Curtiss-Wright Corp. -0.790% -1.563% -0.787% 47.368% 27.919% 157.143% -
Gensight Biologics SA 0.530% -1.563% -17.105% -58.613% -36.005% -96.351% -82.325%
Degussa Bk Portf. Privat Aktiv -0.060% -1.559% 1.202% 17.932% 6.822% - -
United States Steel Corp. 0.770% -1.559% 1.357% 57.890% -21.073% 77.596% 155.972%
Kirix Dynamic Plus 0.410% -1.559% -1.323% - - - -
Total S.A. -1.340% -1.557% 1.557% 16.098% 1.409% 73.527% 29.046%
Kindred Group plc SDR -1.010% -1.557% -2.361% 1.655% 25.849% -20.341% 44.879%
Norwegian Energy Co. 0.450% -1.556% -9.684% 16.887% 0.911% 237.652% -
WISeKey International Holding Ltd. ADR -0.520% -1.554% 9.195% -48.649% 17.284% -93.333% -
Filtrona plc - -1.554% -2.564% 3.261% 1.064% -44.118% -58.678%
Global Top20 (WF) -0.001% -1.554% 1.534% 4.533% 6.024% -14.118% -
Pioneer At- Austria Stock -0.670% -1.554% 0.498% 10.425% 3.396% - -
Cosmosteel Holdings Ltd 0.790% -1.550% -0.781% -11.806% -11.189% 22.115% 47.674%
Embotelladora Andina SA ADR -0.780% -1.550% 0.000% 11.404% 18.692% 38.043% -20.116%