Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Autonation Inc. 0.060% 2.077% 2.372% -0.807% 15.725% 76.464% 346.963%
Steyler Fair Invest - Equities 0.060% -1.473% -1.108% 5.983% 4.825% -3.255% -
Grundbesitz Europa 0.060% -0.943% -2.865% -11.869% -2.279% -18.066% -
Banco Bpm SpA 0.060% 2.711% 4.568% 43.949% 33.250% 141.701% -
Unifavorit:aktien 0.060% -1.519% -1.252% 25.578% 17.574% 33.874% -
Banco Santander S.A. 0.060% -0.746% 0.079% 26.598% 17.562% 54.099% 11.375%
India Fund Inc 0.060% 1.746% 0.884% 11.819% 1.411% -9.363% -
OmiseGO 0.058% 1.275% -18.323% -53.088% -66.458% -90.853% -
Palladium 0.055% -5.063% 0.520% -27.207% -15.449% -61.397% -
Gold 0.054% 0.500% 2.197% 26.054% 18.724% 45.014% -
Silver 0.051% -4.226% -1.729% 20.551% 25.415% 27.625% -
ACS Actividades de Construccion y Servicios SA 0.050% -0.459% -0.813% 28.973% -3.006% 87.692% 5.857%
Ramco-Gershenson Properties Trust 0.050% - - - - - -
Baring German Growth Trust 0.050% - - - - - -
Mgis-merian Pacific Equity Fd 0.050% - - - - - -
Smartsheet Inc. 0.050% 11.222% 15.595% 14.818% 1.718% -26.368% -
Kawasaki Heavy Industries Ltd. 0.050% 7.797% 9.281% 59.807% 84.623% 112.024% -
Hudbay Minerals Inc. 0.050% -13.851% -9.075% 55.691% 47.689% 46.117% 58.520%
Hong Kong Exchanges and Clearing Ltd 0.050% -6.068% -9.342% -17.270% -9.312% -50.371% -9.517%
Ipam Rentenwachstum 0.050% 0.167% 0.778% 5.862% 2.412% -4.078% -
Teekay LNG Partners L.P. 0.050% - - - - - -
iShares Cohen & Steers Realty Majors Index Fund 0.050% 0.985% 4.828% 8.718% 2.046% 1.336% 15.634%
Sernova Corp. 0.050% -3.487% -14.788% -69.653% -58.280% -77.872% -
Clinuvel Pharmaceuticals 0.050% -2.985% 1.947% -19.787% -3.768% -44.477% -52.278%
Monega Short Track Sgb 0.050% 0.158% 0.521% 2.254% 1.554% -2.304% -