Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m ▲ 1y YTD 3y 5y
Gb Group plc -1.470% 0.493% 3.030% 35.099% 29.936% -58.579% -
FMC Corp. 1.690% -1.200% 3.034% -37.281% -5.758% -39.889% -28.884%
Enento Group OYJ 0.470% -1.049% 3.034% -23.685% -12.564% - -
KTM Industries AG 0.660% -0.651% 3.041% -60.797% -38.259% -57.756% -
Vicinity Centres 0.250% -2.935% 3.043% -1.728% -7.902% 22.139% -28.534%
Brown-Forman Corp. B 1.250% 3.513% 3.051% -34.194% -19.880% -32.086% -14.717%
Citycon OYJ -0.150% 2.626% 3.051% -28.885% -21.766% -45.134% -56.125%
Usiminas Pfd A -2.960% -4.255% 3.053% -2.878% -18.182% -57.813% -34.001%
Quest Diagnostics Inc. 0.870% -2.062% 3.061% 2.151% 6.913% 12.284% 50.589%
Store Electronic Systems S.A. -4.090% -5.478% 3.063% 1.508% -1.752% 190.086% 332.103%
Assura plc -1.280% -9.615% 3.070% -11.069% -13.043% -46.591% -
Myers Industries Inc. -1.490% -0.741% 3.077% -25.140% -24.294% -24.294% -15.265%
Paramount Gold Nevada Corp -1.480% -2.427% 3.077% 40.559% 18.235% -48.129% -54.811%
Gaztransport Et Technigaz S.A. 1.840% -1.731% 3.078% 32.656% 8.924% 98.782% 47.321%
First Trust S&P REIT Index Fund -1.110% -1.325% 3.082% 5.903% 1.465% -1.345% 29.915%
Shinko Electric Industries Co Ltd 1.200% 2.454% 3.086% -5.650% -1.765% 16.783% 321.984%
SPDR MSCI World Utilities UCITS ETF 0.870% 1.730% 3.089% 9.405% 10.835% - -
GEA Group AG 1.450% 0.301% 3.090% 5.341% 6.716% 11.719% 83.586%
Wells Fargo & Co. 0.670% 1.214% 3.091% 33.682% 22.725% 45.332% 27.281%
NSK Ltd. -1.720% -0.851% 3.097% -18.957% -2.917% -33.429% -42.141%
Breedon Group plc 2.580% -5.285% 3.097% 14.216% 14.216% -26.614% -
Stride Inc. 2.260% 1.527% 3.101% 92.197% 18.750% 151.894% -
Embraer S.A. ADR 2.260% -1.481% 3.101% 91.367% 59.281% 119.835% 42.429%
Cognex Corp. 0.850% -2.815% 3.101% -8.502% 16.571% -38.605% -
Daito Tr. Constr. 0.500% 0.000% 3.109% 9.945% -1.485% 0.000% -15.463%