Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m 1y ▲ YTD 3y 5y
Mitie Group plc -1.440% -2.797% 4.511% 19.007% 25.225% 70.552% -14.356%
Altria Group Inc. 0.000% 0.564% 6.192% 19.012% 34.999% 14.645% 22.997%
Ontex Group NV -2.030% -5.011% -1.691% 19.044% 15.116% -4.123% -41.789%
Net 1 UEPS Technologies Inc 1.500% 0.000% 1.523% 19.048% 40.845% 6.383% 39.958%
Mixi Inc. -0.570% 5.422% 4.790% 19.048% 19.048% -15.865% -8.310%
Svenska Handelsbanken A 0.280% -1.087% 4.315% 19.056% -5.937% -3.029% 9.585%
Macy's Inc. 1.080% -6.512% -7.823% 19.058% -28.377% -28.122% -10.227%
Great Wall Motor 0.790% 5.024% 9.195% 19.078% 10.579% -64.061% 103.465%
CLP Holdings Ltd. ADR -0.640% 2.632% 0.000% 19.084% 13.043% -2.500% -14.286%
KWS Saat SE & Co. KGaA -0.310% -3.392% 1.866% 19.091% 22.659% -6.562% 3.476%
Kone Corporation B 0.920% -0.712% 4.071% 19.098% 7.864% -27.054% -10.731%
bioMerieux S.A. -0.450% 7.805% 13.217% 19.150% 9.460% 0.500% 60.261%
Micron Technology Inc. -0.100% -9.867% -8.314% 19.156% 0.450% 26.891% 75.728%
Siemens AG 0.110% -4.378% 3.625% 19.195% -3.927% 13.864% 73.248%
Viad Corp. -2.010% -3.871% -0.667% 19.200% -8.589% -17.725% -47.929%
BioGaia AB 0.100% -5.293% -9.892% 19.215% 8.618% 0.602% -
Sprott Physical Silver Trust 0.230% -0.457% 1.774% 19.223% 18.173% 22.834% 46.530%
Daiwa Securities Group Inc 3.970% -5.109% 6.557% 19.266% 10.169% 26.214% 55.614%
Tissue Regenix Group Plc - 0.000% -8.974% 19.328% 25.664% - -
Shimano Inc -0.190% -1.941% -3.347% 19.336% 16.835% -38.235% 21.196%
Analog Devices Inc. -0.180% -6.827% 2.283% 19.337% 9.535% 38.742% 93.739%
Thunder Gold Corp. -18.920% 0.000% 54.167% 19.355% -17.778% -65.421% -
NanoViricides Inc. -6.080% -13.953% -12.941% 19.355% 56.614% -56.005% -61.458%
Esperion Therapeutis.Inc. 2.880% -6.761% -16.761% 19.359% -46.185% -84.783% -95.107%
Yokogawa Electric Corp -0.880% -8.800% 12.871% 19.372% 34.118% 55.102% 41.404%