Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m ▲ 1y YTD 3y 5y
Green Impact Partners Inc. 0.890% -12.403% 7.619% -58.148% -21.528% -59.279% -8.480%
Wolverine World Wide -7.090% -5.926% 7.627% 12.389% 57.764% -55.594% -43.392%
Savills PLC - -6.623% 7.634% 23.144% 25.333% -4.082% 37.830%
Kilroy Realty Corp. 0.650% -8.284% 7.639% -9.884% -14.835% -45.133% -54.942%
Johnson & Johnson 1.020% -0.274% 7.667% -7.514% 2.740% -1.155% 25.155%
Perdoceo Education Corp. - -9.483% 7.692% 45.833% 32.075% 107.921% 27.474%
RenaissanceRe Holdings - -1.869% 7.692% 19.318% 20.000% 62.791% -
Portland General Electric Corp. 0.950% -3.226% 7.692% 0.478% 8.808% -3.226% -12.836%
PICC Property & Casualty Corp. -0.890% -5.085% 7.692% 17.277% 8.738% 58.865% 15.547%
Regenbogen AG 2.140% 16.667% 7.692% -32.039% 4.478% -47.761% -22.652%
Aecom Tech.c.(del.) 4.760% 0.000% 7.692% 5.000% 0.000% 60.000% 171.362%
Lithia Motors Inc. A -2.330% -1.563% 7.692% -8.029% -15.436% -19.231% 120.665%
Tongda Group Holdings Ltd 7.140% -6.667% 7.692% 0.000% -12.500% -72.549% -85.859%
Rubicon Technology - -0.709% 7.692% -32.039% 25.000% -90.541% -91.148%
Sonic Automotive A - 0.000% 7.724% 18.304% 1.923% 21.560% 122.970%
Orient Securities Co Ltd 2.990% -2.907% 7.742% -40.357% -6.180% -57.987% -41.249%
Radian Group Inc. 0.650% -8.929% 7.746% 22.400% 18.605% 62.766% 56.059%
Elior Group 0.820% -3.535% 7.757% 45.802% 9.534% -48.335% -73.903%
Altria Group Inc. 0.720% 1.204% 7.763% 14.268% 26.094% 13.785% 10.974%
Malibu Boats Inc. A -2.720% -8.923% 7.769% -38.053% -35.403% - -
Compass Minerals Intl. 0.990% -16.129% 7.772% -70.286% -56.303% -81.913% -77.001%
Ashford Hospitality Trust Inc. -4.300% -5.759% 7.784% -69.950% -48.513% -93.012% -
Urban Edge Properties 0.560% -3.743% 7.784% - - - -
Hershey Co. 1.030% 0.340% 7.797% -12.000% 9.441% 20.500% 34.371%
Fresenius SE & Co. KGaA ADR -0.660% -2.564% 7.801% 10.145% 8.571% -30.909% -26.923%