Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Mr. Cooper Group Inc. 1.990% 0.293% 0.239% 65.613% 29.321% 160.788% -55.987%
iShares MSCI South Korea Capped ETF 1.990% 2.713% 7.071% 10.628% 7.505% -18.732% 19.280%
Banco Macro S.A. ADR 2.000% 1.980% -7.207% 131.982% 93.609% 332.773% -22.556%
Fomento Economico Mexicano SAB de CV 2.000% 2.041% 0.503% -0.990% -13.793% 42.857% 17.302%
U-Next Co. Ltd 2.000% - - - - - -
Braze Inc. 2.000% -4.954% 2.285% -10.000% -29.312% - -
Box Inc. A 2.000% -4.719% -6.347% -12.137% -1.540% 8.996% 47.716%
Altira AG 2.000% 5.155% -8.929% 0.990% 4.615% -57.500% -34.824%
Illumin Holdings Inc. 2.000% 5.820% 4.712% -36.143% -8.257% -86.577% -3.846%
Kite Realty Group Trust 2.000% -1.961% -0.990% 0.000% -3.846% 12.994% 45.985%
Solaria Energia Y M. 2.000% 2.406% 1.412% -12.955% -38.457% -31.871% 110.055%
Star Petroleum Refining PCL NVDR 2.000% - - - - - -
Kyushu Railway Co 2.000% 0.503% -1.961% 2.041% 2.564% 4.167% -24.257%
Fulton Financial Corp. 2.000% -3.226% -0.662% 40.187% -1.316% 17.188% 4.167%
Kewpie Corp. 2.000% 13.636% 11.732% 27.389% 27.389% 7.527% -2.913%
SATS Ltd. 2.000% 1.523% 0.503% 14.286% 9.290% -18.699% -40.299%
Colliers International Grp Inc 2.000% - - - - - -
Union Bankshares Corporation 2.010% -3.247% 2.055% 25.210% -10.778% 0.000% -3.731%
Olin Corp. 2.010% -4.743% -8.062% -10.583% -12.445% 14.194% -
Tokyo Tatemono 2.010% -0.667% -1.325% 24.167% 12.030% 20.161% 46.078%
Ipg Photonics 2.010% -1.293% -2.845% -36.206% -21.764% -55.407% -38.128%
Craton Capital-precious Metal 2.010% - - - - - -
Troilus Gold Corp. 2.010% 0.403% -8.456% -22.671% -25.225% -60.096% -
Asahi Glass Co Ltd 2.010% -0.667% -6.289% -3.871% -10.241% -12.865% 0.000%
Spotless Group Holdings 2.010% - - - - - -