Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
First Uranium Resources Ltd. 2.020% - - - - - -
Infineon Technologies ADR 2.030% 1.342% -13.218% -9.581% -18.378% -12.209% 85.276%
Arista Networks 2.030% 5.145% -7.057% 92.399% 43.047% -2.148% 50.649%
CannaRoyalty Corp 2.030% - - - - - -
Golar LNG Ltd. 2.030% 0.712% -4.992% 42.125% 42.740% 231.732% 139.435%
China Fund Inc. 2.030% -0.148% -4.132% -18.211% -2.354% -63.526% -47.748%
Ashland Inc. 2.030% -14.205% -11.696% -6.211% -0.658% 4.861% 13.227%
Regis Resources Ltd. 2.030% -4.586% -18.449% 3.348% -28.582% -36.538% -74.163%
Polkadot [IOU] 2.034% 7.649% -25.294% -9.921% -46.494% -76.387% -
Emperor Entertainment Hotel Ltd 2.040% -12.281% -12.281% -46.237% -28.571% -73.958% -84.287%
Sandstorm Gold 2.040% -6.415% -11.512% -3.482% 3.515% -21.362% -19.700%
BayWa AG NA 2.040% 8.889% -20.195% -47.872% -38.596% -48.745% -22.468%
Toyota Tsusho 2.040% -5.660% -19.786% -72.477% -71.963% - -
Western Resources Corp. 2.040% -46.392% -46.939% -85.014% -74.634% -79.447% -85.459%
Triumph Bancorp Inc 2.040% -7.547% -6.962% 16.667% 1.379% 5.000% -
OM Asset Management plc 2.040% -10.714% -4.762% 10.497% 15.607% -11.504% 153.518%
Lenovo Group Ltd 2.040% 4.159% -13.169% 26.941% -6.103% 27.243% 72.076%
Microport Cardioflow Medtech 2.040% -36.306% -21.260% -77.477% -65.986% -95.050% -
Royal Fox Gold Inc. 2.040% - - - - - -
Evertec Inc. 2.040% -7.407% 4.895% -18.919% -18.919% -23.469% -4.260%
James Hardie Industries CUFS 2.050% -7.595% 2.098% 7.353% -13.609% -5.654% 124.615%
Affiliated Managers Group 2.050% -9.146% 2.055% 24.167% 7.971% 4.930% 107.637%
Shoe Carnival Inc. 2.050% - - - - - -
Columbia Sportsware 2.050% 2.759% 4.930% 8.759% 2.759% -14.368% -17.084%
Federated Investors Inc. 2.050% -3.871% -4.487% -0.667% -1.974% 4.930% -0.201%