Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Craton Capital-precious Metal 2.010% - - - - - -
First Uranium Resources Ltd. 2.020% - - - - - -
Diamondback Energy 2.020% 5.659% -2.359% 33.484% 29.994% 178.085% 112.570%
Liontown Resources Ltd 2.020% -6.381% -10.566% -66.936% -47.909% -5.679% 525.089%
Nexi S.p.a. 2.020% -1.083% -2.747% -19.016% -23.645% -67.726% -
BYD Co. Ltd 2.020% -2.218% -10.282% -15.855% 0.883% -14.203% 405.634%
Volkswagen AG ST ADR 2.020% -1.942% -8.182% -26.277% -15.126% -65.646% -64.685%
Pacira Pharmaceuticals 2.020% 6.878% 8.602% -39.521% -32.215% -59.600% -46.191%
Royal Caribbean Cruises 2.020% 12.103% -5.461% 51.680% 22.228% 116.285% 45.417%
Mobotix AG 2.030% -3.974% -22.872% -80.191% -59.722% -90.136% -91.714%
Igas Energy plc 2.030% -1.307% -5.031% -33.772% -19.681% -53.106% -86.983%
CannaRoyalty Corp 2.030% - - - - - -
Regis Resources Ltd. 2.030% -4.586% -16.163% 3.348% -28.582% -38.078% -74.163%
Finmeccanica 2.030% 3.697% -3.700% 61.858% 43.856% 212.953% 114.499%
Union Technologies Infor. 2.030% 1.342% -68.143% -69.184% -69.184% -70.392% -65.367%
Western Resources Corp. 2.040% -46.392% -53.982% -85.014% -74.634% -78.423% -85.459%
Golden Arrow Resources Corp. 2.040% -27.536% -1.961% -53.704% -30.556% -74.385% -74.516%
Hypoport SE 2.040% -0.239% -18.128% 49.195% 41.516% -53.710% 8.783%
CRH plc 2.040% 4.141% 7.495% 41.009% - 72.948% 163.592%
Toyota Tsusho 2.040% -5.660% -19.786% -71.963% -71.963% - -
Royal Fox Gold Inc. 2.040% - - - - - -
Sentinelone Inc. 2.040% 3.093% 9.290% - - - -
RedFlow Ltd 2.040% -6.542% -9.910% -52.830% -35.484% 61.290% 233.333%
Helma Eigenheimbau AG 2.040% 0.000% -16.667% -95.318% -93.827% -99.599% -99.332%
International Consolidated Airlines Group S.A. 2.050% 0.385% -4.310% 1.877% 9.468% -2.931% -60.106%