Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m ▼ 1y YTD 3y 5y
Noratis AG -2.330% -2.273% -49.412% -71.803% -60.308% -87.536% -
Victory Battery Metals Corp. -17.110% -11.688% -49.630% - -67.229% - -
Nevada Sunrise Metals Corp. 50.000% -33.333% -50.000% -87.387% -82.500% -82.716% -66.667%
Vendetta Mining Corp 400.000% -90.909% -50.000% -98.113% -94.737% -97.561% -
Anglesey Mining plc - 0.000% -50.000% -50.000% -90.476% -95.238% -96.296%
G2 Energy Corp. - -66.667% -50.000% -99.180% -97.500% -99.844% -
Cybergun S.A. - 0.000% -50.000% -99.929% -99.647% -99.996% -
Marvel Gold Ltd. - 0.000% -50.000% -92.308% -90.000% -98.000% -99.667%
Gamelancer Media Corp. - 0.000% -50.000% -92.353% -71.111% - -
China Huarong Energy Co. Ltd. - -33.333% -50.000% -66.667% 100.000% -89.474% -86.667%
Hua Yin International Holdings Ltd. - 16.667% -50.000% -91.954% -80.556% -91.026% -75.000%
Nagambie Resources Ltd - -80.000% -50.000% -97.143% -95.455% -98.990% -98.113%
Inzinc Mining Ltd -50.000% 0.000% -50.000% -6.667% 75.000% -50.000% -66.346%
Sunstone Metals Ltd -50.000% 0.000% -50.000% -90.476% -75.000% -85.714% -94.413%
Prominence Energy NL - 0.000% -50.000% -95.000% -87.500% -93.333% 400.000%
Sirios Resources Inc. 50.000% 0.000% -50.000% -2.439% -2.439% -60.396% -81.043%
Mitsui & Co Ltd 0.140% -1.106% -50.507% -37.215% -36.659% 11.917% -
Quebec Rare Earth Elemen.corp. 24.440% -30.769% -50.549% - -26.710% - -
Nerds ON Site Inc. 15.790% -15.556% -50.649% -69.841% -55.814% -79.570% -
Williams-Sonoma Inc. 0.180% -1.583% -50.705% 20.769% -23.912% 5.947% 125.346%
DeepMarkit Corp. 70.000% -36.709% -51.456% -57.447% 72.414% -99.138% -
Advaxis Inc. - -8.036% -52.752% -91.488% -80.000% - -
Sanden Corp. 0.530% -52.912% -52.912% -52.912% -52.912% -55.658% -93.054%
Slang Worldwide Inc. - -30.435% -52.941% -56.757% -52.941% -99.123% -
TMM Real Estate Development GDR - 0.000% -53.333% -36.364% -65.000% 75.000% 1300.000%