Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Open House Co. Ltd. 2.800% 4.255% 8.889% - - - -
Agrob Immobilien AG ST 2.800% -3.509% -2.222% 5.263% 2.326% 39.241% -
Inogen Inc. 2.800% 0.000% 0.000% -24.227% 48.185% -86.389% -87.447%
United Labels 2.800% -1.835% 0.000% -10.833% -2.727% -23.022% -10.084%
AECI Ltd. 2.800% 3.774% 20.614% 29.108% 6.796% 2.804% 0.936%
Los Andes Copper Ltd. 2.800% 0.917% -0.901% -58.015% -26.667% 10.887% -
Nighthawk Gold Corp. 2.810% - - - - - -
Pacific Basin Shipping Ltd 2.810% 0.268% 1.220% 3.570% -1.223% -13.140% 64.176%
Train Alliance Sweden AB 2.820% -0.606% -2.381% -19.922% -15.464% - -
Irpc Pcl -foreign- 2.820% 0.000% -8.750% -36.522% -23.958% -61.979% -72.680%
Marcus & Millichap Inc 2.820% -0.680% 3.546% -1.351% -26.263% -7.595% 6.803%
Grupo Ezentis S.A. Inh. 2.820% 9.639% -7.614% 156.700% 156.700% -48.948% -
ZTE Corp. 2.820% 3.739% 6.609% -42.418% 5.074% -17.617% -19.962%
Rolls Royce Holdings plc ADR 2.830% 0.926% 2.830% 218.713% 62.202% 350.413% -43.523%
Atento S.A. 2.830% - - - - - -
Sixt Leasing SE 2.830% -1.835% -1.835% -6.957% -5.310% -38.150% -5.975%
Volution Group 2.830% 1.869% 2.830% 23.864% 9.438% 10.324% 179.487%
Continental AG 2.830% 15.762% -1.350% -10.834% -20.135% -50.872% -50.817%
Galleon Gold Corp. 2.830% -12.800% -23.239% -6.034% 51.389% -82.419% -55.691%
Bank Tabungan Negara TBK 2.830% 0.926% 1.869% -11.382% 0.000% -10.656% -59.600%
China Reinsurance Group Corp 2.830% -6.034% -6.034% 1.869% 25.287% -27.333% -62.646%
ETFS 1x Daily Short Natural Gas (SNGA) 2.834% - - - - - -
Ale Property Group 2.840% - - - - - -
Dalian Port PDA Co Ltd 2.840% 2.113% 11.538% 3.571% 16.935% -5.229% -30.221%
Wework Inc. 2.840% - - - - - -