Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Grid Metals Corp. -3.870% - - - - - -
Rakuten Inc. -3.870% -3.057% 3.622% 45.004% 25.485% -50.319% -47.644%
Durect Corp. -3.870% 11.194% 11.194% -46.014% 178.505% - -
Stillwater Critical Minerals -3.870% -7.447% -5.946% -23.684% -20.909% -60.455% -13.861%
Sergeferrari Group S.A. -3.880% -4.180% 5.451% -46.267% -23.201% -7.057% 6.724%
La Francaise de l'Energie SA -3.880% -6.325% -13.291% -34.214% -46.169% - -
One Horizon Group Inc. -3.880% - - - - - -
Immunovaccine Inc -3.890% - - - - - -
Plug Power Inc. -3.890% -19.533% -2.558% -79.902% -49.389% -90.551% 6.191%
Band Protocol -3.891% 6.224% 13.167% 9.790% -36.404% -74.155% -
Carnival plc ADR -3.900% -5.844% -3.974% 0.694% -4.605% -13.947% -
Organizacion Soriana SAB de CV -3.900% -1.333% -1.333% 2.069% -20.430% 97.333% 55.169%
Yugang International Ltd -3.900% - - - - - -
Silver -3.902% -5.457% -4.229% 14.068% 18.571% 20.617% -
Kootenay Silver Inc. -3.910% - - - - - -
ITV plc -3.910% -4.294% 0.414% 21.188% 32.084% -32.203% -25.452%
Saipem SpA -3.910% -3.488% 3.657% 56.974% 56.235% -97.468% -98.938%
Pebblebrook Hotel Trust -3.910% -0.806% -1.600% -1.600% -15.172% -34.921% -49.662%
Arista Networks -3.910% -5.081% -7.240% 83.783% 34.674% -10.522% 21.024%
Bumitama Agri Ltd -3.920% 2.083% 4.701% 20.690% 21.891% 80.147% 30.667%
Entravision Communications Corp. -3.920% 0.000% 7.692% -53.333% -48.691% -61.569% -34.382%
Harmonic -3.920% -3.203% 2.940% -21.773% -5.686% 68.397% -
Barrick Gold Corp -3.920% -3.974% 5.476% 2.956% -0.220% -6.780% 6.661%
Dash -3.923% -5.613% 5.187% -17.550% -21.213% -80.624% -
National Cinemedia Inc. -3.930% - - - - - -