Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Bangkok Life Assurance NVDR 2.630% 5.556% -12.037% -37.705% -25.490% -44.526% -35.231%
Universal Entertainment Corp 2.630% 0.000% -14.124% -50.649% -47.222% -59.788% -
Toc Co. Ltd 2.630% -1.554% -9.091% 0.000% -12.442% -22.764% -37.725%
Shareholder Value Beteiligungen AG 2.630% 4.636% -3.067% -29.464% -7.059% -49.359% -12.222%
Bright Smart Securities & Commodities Group Ltd 2.630% -0.870% 14.573% 12.871% 49.020% 21.277% 82.109%
Guillemot 2.630% 3.759% -10.680% -22.254% -19.651% -53.061% 107.910%
Image Resources N.l. 2.630% -5.000% -12.644% -22.131% 6.742% - -
Ovh Groupe S.a.s. 2.620% 3.949% 0.533% -44.181% -35.092% - -
Ryanair Holdings plc 2.620% 5.461% -13.320% -6.094% -22.411% -7.783% 62.941%
World Wrestling Entertainment Inc. 2.620% - - - - - -
NIO Inc. ADR 2.620% 2.315% -20.740% -70.017% -58.607% -89.848% -
Itau Unibanco Holdings S.A. ADR 2.610% 9.174% 4.386% 15.534% -5.556% 42.919% -12.813%
Thai Beverage Fgn 2.610% 0.182% 3.248% -13.000% -7.135% -20.414% -39.138%
Secom Co Ltd 2.610% 0.877% 5.505% -9.449% -10.156% -10.156% -21.211%
Saga plc 2.610% 0.877% -13.534% -32.153% -28.349% -74.501% -82.917%
Advanced Micro Devices Inc. 2.610% 7.794% -22.928% 30.573% -5.102% 36.954% 346.633%
MedAvail Holdings Inc. 2.610% - - - - - -
Orion Office Reit Inc. 2.610% -2.657% -3.383% -43.833% -36.415% - -
Hongkong Land Holdings 2.600% 4.667% 0.641% -1.906% 0.287% -15.885% -38.480%
Verses Ai Inc. 2.600% 2.157% 19.131% -33.939% -26.106% - -
Norra Metals Corp. 2.600% - - - - - -
Grupo Mexico SAB de CV 2.600% 4.019% -14.081% 14.487% 0.680% 25.850% 164.947%
Tuniu Sp.adr 1 2.600% -2.469% -8.140% -38.760% 31.667% -45.890% -
Card Factory plc 2.600% 3.971% 22.318% 15.523% 12.939% 100.567% -
Toyota Motor Corp. ADR 2.600% 0.641% -17.801% 2.614% -4.268% 1.948% 36.998%