Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▲ 1m 1y YTD 3y 5y
Canuc Resources Corp. - 0.000% -13.675% -47.668% -29.861% -56.087% 263.309%
International Tower Hill M. 1.860% 0.000% -11.875% 9.302% -23.091% -50.000% 56.667%
Nevada Sunrise Metals Corp. - 0.000% -50.000% -86.792% -82.500% -82.500% -71.311%
International Zeolite Corp. - 0.000% -20.000% -52.174% 10.000% -84.397% -56.693%
Golden Arrow Resources Corp. - 0.000% -26.471% -56.522% -30.556% -74.280% -80.222%
Rugby Resources Ltd. -22.580% 0.000% -4.000% -46.667% -67.568% -80.000% -84.106%
International Lithium - 0.000% 0.000% -54.710% -43.694% -54.545% -47.257%
Newfoundland Discovery Corp. - 0.000% -25.000% -76.923% -70.000% - -
Canada Carbon Inc. - 0.000% -10.000% -53.247% 9.091% -76.440% -59.184%
Highland Copper Co. - 0.000% -4.636% 44.000% 60.000% 41.176% 515.385%
Vior Inc. - 0.000% -13.636% 9.827% 25.828% -26.357% 63.230%
Shore Gold Inc. - 0.000% -11.494% -34.746% -16.304% -67.094% -72.081%
Belo Sun Mining Corp. - 0.000% 0.000% -26.829% -6.250% -92.053% -84.504%
Marimaca Copper Corp. - 0.000% -6.790% 475.238% 49.505% 108.276% 88.750%
Visible Gold Mines -3.090% 0.000% -14.545% -28.244% -57.273% -34.266% 5.618%
Zinc One Resources Inc. - 0.000% -11.039% -16.970% -9.272% -84.812% -94.292%
Tokens.com Corp. - 0.000% 0.000% 95.349% -39.130% -32.800% -25.333%
Goldgroup Mining Inc. - 0.000% 17.143% -29.310% 10.811% -92.807% -93.533%
Running Fox Resource Corp - 0.000% 0.000% 0.000% 0.000% -97.619% -94.505%
Goldex Resources - 0.000% 0.000% -9.091% -40.000% -14.286% -50.000%
Northern Lion Gold Corp. 17.000% 0.000% 35.260% 56.000% 11600.000% -50.000% -14.474%
Margaret Lake Diamonds Inc. - 0.000% 0.000% -10.000% -10.000% -50.000% -92.969%
Copper Lake Res Ltd - 0.000% -5.000% -52.500% -26.923% - -
Iconic Minerals Ltd. - 0.000% 20.000% -71.963% -53.846% -93.363% -90.640%
Highbank Resources Ltd. - 0.000% 400.000% -77.273% 400.000% -93.750% -96.479%