Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Pinnacle West Capital Corp. 0.610% 1.227% 5.096% 11.577% 27.001% 30.952% -5.346%
Arcosa Inc 0.610% 10.667% 6.410% 14.483% 9.211% 95.755% 171.242%
ePlus Inc. 0.610% 4.430% -1.198% 39.831% 13.793% 84.358% 132.231%
Groupe Open 0.610% - - - - - -
Kajima Corp. 0.610% 1.227% 4.430% 0.610% 10.738% 43.478% 39.029%
Japan Tobacco Inc 0.610% -3.095% 2.403% 23.292% 11.449% 53.017% 33.227%
EM Systems Corp. Ltd. 0.610% -0.606% -2.381% -32.510% -24.424% -48.750% -58.565%
Pioneer Natural Resources 0.610% - - - - - -
Deutsche Grundstücksauktionen AG 0.610% 5.806% 3.797% -34.921% -15.026% -63.717% -50.602%
China Overseas Land & Investment Ltd 0.610% -2.901% -15.260% -36.839% -20.920% -28.101% -58.819%
Lowes Companies Inc. 0.610% 2.941% 5.600% 11.891% 14.640% 29.630% 126.826%
Scout24 AG 0.610% 1.494% 13.001% 15.000% 16.542% 14.018% 49.351%
Firstgroup plc 0.610% -2.571% -3.757% -0.764% -8.455% 80.099% 27.025%
Polyplex PCL -fgn- 0.610% 0.606% 13.699% -5.143% 39.496% -53.239% -20.173%
Leoch International Technology Ltd. 0.610% 1.235% -10.383% 0.000% 31.200% 101.227% 176.560%
Hexpol AB B 0.610% 3.834% 1.855% 14.542% -10.866% -6.569% -
Kier Group plc 0.610% -5.172% -6.780% 53.488% 34.694% 15.385% -
JPMorgan Chase & Co. 0.610% 1.094% -2.906% 35.000% 22.297% 40.161% 75.999%
Japan Petroleum Exploration Co Ltd 0.610% -3.529% -6.818% -6.818% -1.205% 117.219% 32.982%
Qudian Inc. 0.610% 0.613% 1.863% -9.392% -11.351% 22.388% -
Amundi Index FTSE EPRA NAREIT Global - AE (C) 0.610% - - - - - -
U.S. Energy Corp. 0.610% 5.732% -0.599% -36.154% -6.951% -77.926% -80.963%
Radcom Ltd 0.610% -1.786% -1.786% 1.227% 15.385% -9.341% 1.563%
DBS Group Holdings 0.600% 2.714% 7.990% 12.341% 15.475% 39.494% 59.214%
Werner Enterprises Inc. 0.600% - - - - - -