Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Ampol Ltd. 0.530% -5.500% -6.436% 1.070% -12.500% 9.884% 17.086%
RR Donnelley & Sons Corp. 0.530% - - - - - -
Western Energy Services Corp. 0.530% 0.000% 7.345% -18.103% 3.261% -87.630% -83.227%
Seres Therapeutics Inc 0.520% -26.643% -7.288% -76.620% -36.107% -85.909% -
Huatai Securities Co Ltd 0.520% 0.515% 4.839% -20.082% -11.364% -15.948% -24.101%
Aspira Womens Health Inc. 0.520% -13.393% -11.818% -76.049% -76.049% -98.131% -88.296%
Societatea Nationala de Gaze Naturale Romgaz GDR 0.520% 0.000% -4.455% -87.548% -90.253% -84.180% -86.214%
Meidensha Corp. 0.520% -3.030% -6.796% 37.143% 24.675% 1.053% 40.701%
Thoughtworks Holding Inc. 0.520% 25.325% 78.704% -9.813% -11.872% - -
Immersion Corp. 0.520% -4.902% -1.020% 52.636% 48.432% 48.092% 32.081%
Powszechny Zaklad Ubezpieczen 0.520% -4.525% -11.233% 17.667% -2.675% 26.925% 14.699%
Dynam Japan Holdings Co. Ltd 0.520% -8.491% -1.020% -30.714% -10.185% -51.801% -65.893%
Renesas Electronics Corp. 0.520% 5.198% -26.724% -11.425% -14.524% 51.348% -
Urstadt Biddle Properties Inc. B 0.520% - - - - - -
Sturm Ruger Co. Inc. 0.520% -4.020% 0.526% -23.139% -7.729% -45.816% 1.286%
Sino Land Co Ltd 0.520% 3.175% 0.515% -8.019% -0.510% -29.348% -26.581%
FirstEnergy Corp. 0.520% -1.531% 6.044% 16.722% 16.863% 18.769% -3.100%
Tresides Core Holdings Us Ami 0.520% -0.879% -3.282% 7.943% 3.718% 8.620% -
ADVA Optical Networking SE 0.520% -0.313% -0.934% -4.116% -4.738% 44.478% 195.209%
Dsp Grp Inc. 0.520% - - - - - -
Acciona S.A. 0.520% -3.411% 1.932% -13.164% -13.066% -14.632% 27.934%
Realogy Holdings 0.520% -11.468% 29.530% -48.874% -46.759% -74.267% -27.018%
Steyler Fair Invest - Equities 0.520% 1.433% -2.947% 5.988% 2.697% -11.469% -
Alterity Therapeutics Ltd. ADR 0.520% -0.513% -27.612% -56.696% -52.913% -91.261% -88.643%
Spanish Mountain Gold Ltd 0.510% 3.158% -6.667% -14.035% -16.949% -12.500% 46.707%