Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m ▲ 1y YTD 3y 5y
MagForce AG - 0.000% -75.000% -75.000% -37.500% -99.988% -99.989%
Sarama Resources Ltd. - -75.000% -75.000% -98.276% 0.000% -99.537% -99.661%
Magnum Goldcorp Inc. - -75.000% -75.000% -88.889% -75.000% -98.039% -
Varta AG 56.540% 30.540% -74.472% -87.933% -87.495% -98.399% -96.388%
Emergent Metals Corp. - -53.846% -73.913% -94.915% -93.478% -98.776% -99.599%
Conns Inc. -33.330% -33.333% -73.077% -96.354% -96.618% -99.327% -99.178%
Actinium Pharmaceuticals Inc. 0.860% -67.055% -72.448% -68.068% -58.673% -66.342% -68.867%
Consolidated Lithium Metals Inc. 25.000% 0.000% -72.222% -94.186% -80.000% -82.143% -
Goldstone Res Ltd. -20.000% -78.947% -71.429% -80.000% -80.000% -98.621% -
Akoustis Technologies Inc -60.950% -73.548% -69.173% -98.801% -97.389% -99.739% -
Celsius 6.854% 8.958% -69.021% 15.255% -17.508% -96.727% -
Global Energy Metals Corp - 0.000% -68.750% -94.048% -83.333% -97.748% -98.936%
Sunpower Corp. -7.760% -7.163% -68.350% -90.024% -83.165% -96.324% -94.194%
Union Technologies Infor. - 1.342% -68.008% -70.680% -69.184% -70.736% -65.367%
Novabay Pharmaceuticals Inc. 7.060% 0.000% -67.971% - - - -
Homes & Holiday AG - 84.000% -67.143% -89.778% -63.200% -95.911% -
Sunrise Resources - 0.000% -66.667% 0.000% -75.000% -75.000% -50.000%
Pure Alumina Limited - 0.000% -66.667% 0.000% -50.000% -93.333% -97.059%
Lanthanein Resources Ltd. - 0.000% -66.667% -93.750% -90.000% -95.652% -92.308%
Modernld Rp 500 - 0.000% -66.667% -85.714% -80.000% 0.000% -93.671%
Nulegacy Gold Corp. - 0.000% -66.667% -90.000% -90.909% -98.596% -97.167%
Nevada Sunrise Metals Corp. - -50.000% -66.667% -93.000% -91.250% -90.541% -83.010%
Maoye International Reg S - -50.000% -66.667% -90.000% -75.000% -93.333% -97.436%
AirNet Technology Inc. ADR -10.270% -81.750% -66.437% -70.800% -48.772% -96.524% -91.662%
Katipult Technology Corp. 111.110% -64.000% -65.385% -93.284% -86.567% -96.018% -