Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Citycon OYJ -0.100% 0.804% -1.084% -31.149% -21.217% -46.121% -55.914%
Sofina -0.100% -2.512% -2.783% 7.819% -7.010% -44.550% -
New York Times Corp. -0.100% 2.288% 5.947% 33.000% 12.183% 35.641% 55.601%
Delong Holdings Ltd. -0.100% - - - - - -
Keysight Technologies -0.100% 4.688% 5.133% -10.267% -7.814% 0.747% -
Corbion N.V. -0.100% 1.238% 1.763% -10.165% 0.874% -59.596% -
Liontown Resources Ltd -0.100% 6.721% -8.285% -65.651% -40.178% 20.119% 767.811%
Industrivarden AB -0.100% -2.417% -4.689% 18.290% 0.946% -2.289% 49.475%
India Fund Inc -0.100% -0.704% -0.292% 7.571% -0.426% -10.538% -
B&S Group -0.100% -1.911% 1.987% 22.642% 30.174% -42.580% -
Kapital Plus -0.100% -0.058% 0.685% 5.493% -0.280% -8.286% -
Ft Interspezial -0.110% - - - - - -
United States Steel Corp. -0.110% -2.250% 3.965% 62.162% -19.527% 80.244% 193.241%
Elia System Operator S.A. -0.110% 1.744% 0.111% -19.385% -19.600% -2.899% 32.237%
Shutterfly Inc. -0.110% - - - - - -
Otp Bank -0.110% 4.751% 4.703% 43.150% 11.981% 7.038% 22.358%
Crossject S.A. -0.110% 15.455% 2.419% -50.056% -60.837% -33.657% -1.768%
Credem -0.110% -0.211% 7.631% 26.337% 19.772% 82.785% -
Capcom Co. Ltd -0.110% 5.938% 12.326% -48.398% -34.932% -18.174% -
Altarea -0.110% -1.325% 7.452% -12.181% 12.879% -50.825% -
ICON -0.119% 7.500% -18.820% -19.438% -43.860% -79.324% -
South Jersey Industries -0.120% - - - - - -
Nouveau Monde Graphite Inc -0.120% -1.689% -12.927% -40.293% -28.194% -73.279% -
iShares MSCI Brazil Index Fund -0.120% - - - - - -
Antea Invtag Mvk U.tgv - Antea -0.120% 0.248% 0.907% 11.426% 7.512% - -