Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Gamestop Corp. -0.090% 4.753% -16.347% 9.127% 22.084% -41.996% 2566.311%
Ströer SE -0.090% 0.779% -7.832% 28.022% 8.574% -13.831% -14.527%
Scandic Hotels Group AB -0.090% 4.636% -0.450% 67.881% 33.446% 67.576% -22.167%
Goldman Sachs Group Inc., The -0.090% - - - - - -
The Andersons Inc. -0.090% -0.046% -2.929% -9.723% -18.099% 72.320% 99.076%
Cabot Oil & Gas Corp -0.090% 1.258% -12.518% -15.296% -6.516% 61.000% 49.711%
Apollo Commercial Real Est. -0.090% 0.044% -5.595% -6.673% -16.475% -30.712% -45.527%
iShares S&P MidCap 400 Value Index Fund -0.090% -0.264% -2.324% 7.841% 1.651% 16.707% 54.621%
iShares Dow Jones U.S. Utilities Sector Index Fund -0.090% 0.023% 4.327% 19.424% 16.206% 22.878% 25.501%
Manitou BF S.A. -0.100% -1.411% -19.340% -23.743% -15.325% -37.106% 1.558%
ADVA Optical Networking SE -0.100% 0.000% -0.519% -3.815% -4.439% 45.593% 209.532%
Trigano S.A. -0.100% 0.873% -9.408% -21.272% -30.061% -43.509% 20.370%
Basler AG -0.100% 9.389% -8.410% -29.832% -13.472% -92.304% -71.494%
iShares S&P World Ex-U.S. Property Index Fund -0.100% -0.182% -3.141% 4.049% -4.417% -26.697% -27.066%
India Fund Inc -0.100% 1.472% 1.794% 11.813% 1.460% -12.110% -
Diasorin SpA -0.100% 1.587% -0.913% 8.968% 7.144% -43.475% -5.417%
Air Liquide S.A. -0.100% 1.597% -0.834% 0.650% -7.055% 10.368% 49.775%
Delong Holdings Ltd. -0.100% - - - - - -
Bastide Le Confort -0.100% 4.339% 0.000% -28.937% -28.680% -58.874% -
Cenovus Energy Inc. -0.100% 6.106% -4.821% -3.663% 15.022% 148.105% 133.781%
Adobe Inc. -0.110% 4.177% -4.418% 2.286% -9.082% -9.267% 92.403%
Addnode Group AB -0.110% 0.000% -22.009% 34.695% 15.849% -3.614% 148.683%
Barings Gl-global Resources Fd -0.110% 2.351% -1.607% 3.277% 2.593% 24.027% -
Siemens AG -0.110% 3.603% -12.959% 15.422% -5.743% 12.340% 86.687%
TKH Group -0.110% -4.916% -16.105% -21.907% -7.996% -21.367% -17.024%