Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Helix Biopharma Corp. 0.920% - - - - - -
Eurobank Ergasias S.A. 0.920% -7.123% -7.078% 24.705% 22.518% 151.867% 159.934%
Protagenic Therapeutics Inc. 0.920% -9.836% -25.676% -66.767% -33.575% -91.667% -
First Resources Ltd O.N. 0.920% -6.859% 0.753% -9.904% -7.228% 9.591% -2.649%
Primerica Inc. 0.920% -5.172% 2.804% 12.821% 17.647% 78.862% 121.573%
Verallia SA 0.920% -2.725% -17.386% -34.669% -24.385% -15.699% -
Medibank Private 0.920% -5.983% -1.786% 10.000% 1.852% 6.796% 8.321%
HDFC Bank Ltd. ADR 0.920% -1.770% -3.478% -9.016% -9.016% -11.200% -
Beneteau S.A. Inh. 0.920% -0.226% -13.672% -38.781% -29.280% -34.519% -0.897%
WAVE Life Sciences Ltd 0.920% -3.509% 8.911% 20.614% 20.087% 8.225% -
Sacyr S.A. 0.920% -2.110% -9.462% 3.586% -0.842% 46.227% 44.632%
Chubu Electric Power Corp. Inc. 0.920% 1.869% 1.869% -6.838% -5.217% - -
Galleon Gold Corp. 0.920% -6.780% -7.563% 22.222% 52.778% -78.431% -54.733%
Genuine Parts Corp 0.920% -4.588% 3.340% -10.543% 0.915% 18.996% 54.394%
SL Green Realty Corp. 0.920% 0.980% 12.446% -37.952% 8.650% -33.974% -45.552%
Bangkok Dusit -fgn-Ba 1 0.920% - - - - - -
FS KKR Capital Corp. 0.920% -5.642% -5.845% -5.591% -4.875% -4.044% -
Park Aerospace Corp. 0.920% -9.091% -7.563% -16.031% -17.293% -12.698% -32.927%
Silver 0.927% -3.856% -12.066% 22.079% 16.178% 26.540% -
Permian Basin Realty Trust 0.930% - - - - - -
Tile Shop Holdings 0.930% -16.279% -10.744% 1.887% -18.182% -13.600% 150.174%
Sportech plc 0.930% - - - - - -
Whitehorse Finance Inc. 0.930% -5.455% -8.772% -13.836% -6.052% - -
Cyberoptics Corp. 0.930% - - - - - -
X T L Biopharmaceuticals Ltd ADR 0.930% -12.097% 4.808% 207.042% 154.971% -22.695% 34.868%