Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Zimmer Holdings 0.200% 1.162% -2.054% -9.325% -8.955% -18.742% -17.626%
Union Pacific Corp. 0.200% 1.977% -0.560% 6.995% -0.315% 15.581% 48.005%
Veeva Systems A 0.200% 2.046% 5.467% 1.571% -0.484% -35.453% 20.847%
Oneok Inc. 0.200% 1.914% 3.631% 31.488% 24.396% 83.785% 30.493%
Walmart Inc. 0.200% 7.054% 2.540% -54.144% -53.360% -47.675% -34.584%
Pihlajalinna Oyj 0.200% 1.844% 6.652% 23.172% 41.193% -21.732% -2.740%
Landi Renzo SpA 0.200% 0.000% -2.857% -51.149% -40.698% -72.551% -72.492%
American Midstream Partners LP 0.200% - - - - - -
Qingdao Haier Co., Ltd 0.200% -1.095% -0.955% 33.757% 36.907% -6.437% 55.680%
Yum! Brands Inc. 0.200% -0.519% 5.815% 4.924% 5.636% 8.627% 19.580%
Accor S.A. Inh. 0.200% 4.969% -6.826% 8.698% 2.365% 25.628% -6.384%
S&P Global Inc. 0.200% -0.480% 0.124% 26.700% 11.226% 21.349% 92.459%
Thomson Reuters Corp. 0.200% 1.184% -0.233% 28.082% 13.333% - -
Thermo Fisher Scientific Inc. 0.200% 0.385% 10.441% 11.839% 13.672% 17.777% 120.084%
Valmet Oyj 0.200% 1.936% -5.920% 12.012% -4.208% -25.391% 59.836%
Selection Global Convertibles 0.200% 0.328% -0.555% -0.318% -2.366% -10.233% -
KBC Groep N.V. 0.200% 3.916% 2.749% 11.768% 18.433% -1.530% 33.333%
Biotelemetry Inc. 0.200% - - - - - -
Sandstorm Gold 0.200% 5.221% -7.586% 5.805% 8.919% -10.731% -8.423%
Electro Power Systems S.A. 0.200% 0.197% -0.196% -68.677% 104.008% -94.890% -81.854%
Klöckner & Co SE 0.200% -0.394% -3.442% -33.770% -26.812% -56.948% 9.640%
Balchem Corp. B 0.200% -1.948% -5.507% 19.841% 11.029% 36.282% 87.928%
Mitsubishi Heavy Industries Ltd 0.190% 9.061% 3.184% -75.415% -77.642% -47.805% -
Multirent-invest 0.190% 0.224% 0.456% 5.542% 1.843% -6.629% -
Apranga Ab Lt 1 0.190% 0.748% -0.554% -0.370% 3.059% 44.118% 51.831%