Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Uniper SE 0.300% - - - - - -
Danske Bank A/S. 0.300% -0.112% -1.472% 21.727% 10.890% 77.234% 109.792%
Allgeier SE 0.300% -2.360% -7.542% -26.281% -22.664% -30.753% -26.444%
Toyota Motor Corp. 0.300% -1.395% -16.661% 2.087% -5.549% 1.013% 35.082%
Lifco AB B 0.300% 1.910% 2.301% 48.925% 18.948% - -
Bechtle AG 0.300% -1.142% -3.723% -0.574% -12.252% -33.762% 27.902%
Investor AB B 0.300% 1.210% -0.357% 37.648% 19.282% 18.661% 142.660%
Legrand S.A. Inh. 0.300% -0.891% 1.213% 1.432% -0.680% -1.579% 49.138%
Befesa S.A. 0.300% -5.101% -18.507% -26.855% -24.772% -61.655% -8.423%
iShares Russell Mid-Cap Growth ETF 0.300% 1.572% -3.533% 13.727% 5.205% 1.312% 57.113%
Hochschild Mining plc 0.310% -3.552% -11.715% 109.846% 59.839% 11.411% -19.168%
BE Semiconductor Industries N.V. 0.310% 5.830% -31.953% 5.631% -17.937% 43.157% 345.919%
Parker-Hannifin 0.310% 9.830% 10.903% 35.603% 24.446% 106.082% 248.564%
Sixth Street Speciality Lend. 0.310% 0.972% -5.722% 1.635% -4.748% -4.613% 5.199%
Network Internat. Hldg Ltd. 0.310% -1.351% -2.118% 1.071% 1.071% 12.637% -
AAK AB 0.310% 0.077% -8.824% 52.817% 28.150% 29.617% -
Hexpol AB B 0.310% -2.165% -5.034% 2.263% -12.399% -16.717% -
Fuchs Petrolub SE VZO 0.310% -1.828% -7.246% 4.713% -4.449% 13.372% 23.514%
ADVA Optical Networking SE 0.310% -0.313% -1.241% -3.633% -4.738% 46.923% 195.209%
Sdg Evolution Flexibel 0.310% 3.928% 4.342% -14.336% -11.876% -25.469% -
Ringmetall AG 0.310% - - - - - -
Aurion Resources Ltd 0.310% -6.122% -25.463% -19.095% 3.871% -39.813% -76.754%
Vossloh AG 0.310% 1.700% 3.459% 15.162% 13.929% 4.705% 30.917%
China Merchants Holdings Corp 0.310% -3.363% -8.765% 11.655% 7.567% 7.480% -4.175%
Air Liquide S.A. 0.310% -0.668% 1.692% 1.276% -7.407% 11.178% 46.059%