Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Premium Brands Holdings Corp -0.820% -1.613% 0.826% -15.862% -2.400% -28.655% -6.111%
Ryder System -0.820% -0.813% 5.172% 47.879% 17.308% 100.000% 133.136%
W&w Quality Select Akt. Europa -0.820% -0.933% -1.821% 5.562% 2.451% -2.478% -
Horizon Oil Ltd. -0.820% -0.820% 7.080% 30.108% 24.742% 64.626% 92.063%
Citizen Holdings Co. Ltd. -0.820% -2.419% 0.833% 8.036% 13.084% - -
Yellow Pages Ltd. -0.820% -0.813% -3.937% -26.061% -17.568% -35.789% 15.008%
Hang Seng Bank Ltd -0.830% 0.833% -2.419% -10.370% 14.151% -26.220% -46.578%
Bumrungrad Hospital Fgn -0.830% -1.626% 0.000% 10.000% 7.080% 93.910% 22.930%
Hi-p Intl Ltd Sd-,05 -0.830% - - - - - -
Freshworks Inc. -0.830% -1.613% 7.018% -22.785% -44.037% - -
Sovran Self Storage Inc. -0.830% - - - - - -
Standard Chartered plc -0.830% -1.558% -0.093% 2.261% 11.843% 68.510% 8.785%
Nomura Real Est.hldgs Inc -0.830% -3.968% 6.140% 13.084% 4.310% 21.000% 23.874%
Huishang Bank Corp Ltd -0.830% 0.833% -10.370% -3.200% -5.469% -10.370% -29.631%
Crossject S.A. -0.830% -3.539% 7.643% -52.990% -62.775% -41.924% 12.292%
Harum Energy Tbk -0.830% 0.000% 11.009% -27.108% -11.029% -80.975% -8.886%
Eletrobras ADR -0.830% -3.968% 1.681% -15.972% -21.429% -11.029% -30.275%
Sterling Bancorp -0.830% - - - - - -
Marks & Spencer Group plc -0.830% 4.230% 11.485% 62.194% 21.300% 131.636% 61.785%
Miquel y Costas y Miquel -0.830% -3.600% -4.365% 9.945% 10.754% -21.549% -19.987%
Postal Savings Bank of China Co Ltd -0.830% -1.782% -7.290% -4.615% 14.286% -11.429% -4.487%
Oki Electric Ind. -0.830% -4.000% 0.840% 9.091% 5.263% -21.569% -47.202%
Liberty All-Star Equity Fund -0.830% -3.968% -1.626% 1.681% 7.080% -16.884% -
Xometry Inc. -0.830% 5.887% 25.586% -26.360% -60.274% - -
CEZ AS -0.830% 0.618% -3.504% -5.740% -6.234% 56.059% 72.780%