Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▲ 1m 1y YTD 3y 5y
Porsche AG -2.110% 0.839% 1.112% -33.320% -15.942% - -
Edenred S.A. -3.200% 0.839% 3.186% -36.233% -31.139% -20.257% -13.596%
Novo-nordisk As 0.830% 0.840% 0.033% - 30.533% - -
Takara Bio Inc. -0.830% 0.840% 6.195% -31.034% -22.078% -75.410% -68.583%
European Lithium Ltd -1.680% 0.847% -10.526% -44.262% -60.661% -52.964% -53.876%
Tearlach Resources Ltd. 22.690% 0.847% 0.847% -83.121% -74.130% - -
Williams Companies Inc. 1.010% 0.847% 2.081% 27.957% 28.160% 96.981% 79.782%
Origin Energy Ltd. 0.000% 0.847% 1.709% 19.000% 16.667% 123.684% 23.739%
Unifi Inc -1.680% 0.847% 16.667% -4.800% -1.653% -66.944% -
Burlington Stores 1.680% 0.847% 3.478% 64.138% 33.708% -4.032% 33.603%
Kingsoft Corp. Ltd 0.840% 0.847% 0.000% -31.214% -9.848% -30.572% 23.099%
Addlife AB 2.320% 0.852% 9.399% 143.986% 45.417% -60.556% -
Everi Holdings Inc. - 0.855% 0.000% -9.924% 14.563% -34.807% 57.796%
NanoCarrier Co Ltd -4.240% 0.855% 31.111% 2.609% 0.000% -49.138% -45.547%
Silicom Ltd 1.690% 0.855% 9.259% -52.419% -29.341% -67.935% -59.191%
Fukuoka Financial Group Inc. -2.540% 0.855% 4.425% -0.840% 12.381% 48.428% 36.606%
CSC Financial Co Ltd -0.850% 0.855% -4.065% -40.102% -24.359% -44.340% -15.726%
Intelligent Matrix Trend (WF) 0.017% 0.856% -1.162% 10.154% 2.630% -22.775% 44.067%
Wuxi Biologics Cayman Inc. 1.930% 0.856% -2.966% -74.166% -62.183% -89.878% -
Oberbanscheidt Gl.flexibel Ui 0.130% 0.859% 0.722% - - - -
Kite Realty Group Trust - 0.862% 6.364% 12.500% 12.500% 38.462% 61.379%
Loblaw Companies Ltd. - 0.862% 7.339% 44.444% 35.260% 91.803% 134.469%
Moonpig Group Plc -1.710% 0.862% 0.000% 25.134% 33.714% -45.833% -
Anton Oilfield Services Group - 0.870% -2.521% 23.404% 34.884% 28.889% -33.486%
Hongkong+shanghai Hotels 0.860% 0.870% -6.452% -22.667% -12.121% -31.765% -34.471%