Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
IoT - Blockchain - DLT (WF) -0.004% -2.195% -22.684% 23.937% -0.430% -35.092% -
Nordstern (WF) -0.004% 4.379% -2.162% 3.508% 0.917% 40.027% 222.476%
High-Tech Stock Picking (WF) -0.005% 4.578% 1.256% 24.347% 8.573% -23.200% 40.136%
Tether -0.007% -1.015% -1.145% -1.381% 0.155% 6.208% -
Qualität, angelehnt an Susan Levermann (WF) -0.008% 0.977% -2.904% 7.114% 3.005% -25.597% 21.541%
USD Coin -0.008% -1.026% -1.156% -1.371% 0.122% 6.173% -
Dai -0.008% -1.037% -1.145% -1.392% 0.144% - -
Carpe diem Aktientrading (WF) -0.008% 0.231% -4.634% 4.464% -4.616% 9.382% 106.838%
Fondis -0.010% 1.736% -4.131% 22.773% 14.616% 22.949% -
iShares S&P GSTI Networking Index Fund of iShares Trust -0.010% 2.750% -0.957% 14.488% 14.041% 12.270% 44.035%
Altaba Inc. -0.010% - - - - - -
Ross Stores Inc. -0.010% 4.503% -1.634% 26.137% 7.305% 26.161% 43.804%
iShares S&P SmallCap 600 Values Index Fund -0.010% 3.598% -3.317% 9.168% 0.607% 12.030% 45.255%
Petroleo Brasileiro S.A. Pet. -0.010% 3.273% -1.730% 10.506% -4.953% 54.348% 19.328%
iShares Dow Jones U.S. Telecommunications Sector Index Fund -0.020% 2.971% 1.464% 2.489% 1.291% -27.099% -19.086%
AmerisourceBergen Corp. -0.020% -0.484% 4.474% 27.029% 17.417% 111.765% 187.578%
CrowdStrike Holdings Inc -0.020% 7.813% -29.696% 73.708% 3.164% 19.491% -
Cenovus Energy Inc. -0.020% 7.499% -3.288% 2.016% 19.699% 158.193% 146.330%
Telefónica S.A. -0.020% 1.644% 2.978% 13.586% 15.450% -4.315% -32.562%
Binance USD -0.024% -1.036% -1.284% -1.359% 0.221% - -
TrueUSD -0.028% -1.027% -1.124% -1.404% 0.232% 6.150% -
Husqvarna AB B -0.030% 1.505% -22.497% -24.427% -19.131% -48.820% -12.359%
Dover Corp. -0.030% 1.053% -7.143% 27.064% 17.037% 10.423% 99.499%
Bank Pekao S.A. -0.030% 2.708% -11.228% 43.598% -2.230% 62.308% 67.377%
Baring German Growth Trust -0.030% - - - - - -