Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Grupo Simec SAB de CV B 0.590% -2.841% -7.568% -16.990% -7.065% 22.143% 222.277%
Furukawa Battery Co Ltd 0.600% 1.205% 19.149% 41.176% 54.128% -25.664% 61.445%
Brasil Foods S.A. ADR 0.600% 0.000% -10.582% 85.714% 36.290% -11.053% -61.341%
Esso Thailand -nvdr- 0.600% -9.677% -22.222% -27.586% -21.495% -6.667% -33.623%
Maoyan Entertainment Co. 0.600% -7.735% -4.571% -28.632% -17.327% -19.712% -
Q2 Metals Corp. 0.600% 5.031% -2.339% -65.353% 11.333% - -
Lee Enterprises Inc. 0.600% -5.114% -14.359% -24.775% 18.440% -61.343% -53.709%
Ocean Sun As 0.600% -0.880% -7.902% -67.871% -48.318% -91.592% -
MBIA Inc. 0.600% -9.626% -33.069% -56.387% -37.982% -66.030% -58.441%
Fst Sentier-si Ind.subc.sust. 0.600% 2.606% -2.093% 21.952% 16.243% - -
Boyaa Interactive International Ltd 0.600% -9.189% -6.667% 170.968% 180.000% 261.290% 32.597%
Fletcher Building 0.600% 0.000% 1.818% -43.624% -37.778% -62.832% -38.574%
Bank of Siauliai AB 0.600% -2.597% 0.000% 5.469% 1.810% -1.890% 37.755%
Lectra S.A. Inh. 0.600% -4.952% -17.657% -13.668% -19.646% -24.049% 41.440%
a2 Milk Co. Ltd. 0.600% -3.583% -4.586% 33.026% 54.518% 9.525% -57.747%
Globe Life Inc. 0.600% 1.198% 11.184% -19.524% -23.182% 7.643% -
Coca-Cola European Partners PLC 0.600% -1.890% 1.199% 33.531% 13.065% 29.063% 35.271%
Hillenbrand Inc. 0.600% -9.836% -6.250% -24.658% -25.000% - -
Maple Leaf Foods Inc 0.600% 1.198% 5.625% -17.157% 0.000% -2.312% -24.604%
Drilling Company Of 1972, The 0.600% - - - - - -
CEMIG ADR 0.600% -0.588% -2.312% -21.759% -17.961% 20.054% -32.400%
Advanced Drainage Systems Inc. 0.600% -12.289% -8.198% 9.898% 0.698% 32.551% 335.541%
CITIC Envirotech Ltd 0.600% - - - - - -
Wingstop Inc 0.610% 1.796% -7.104% 129.730% 45.299% - -
Pernod-Ricard S.A. 0.610% -0.768% -3.348% -37.763% -23.313% -34.315% -21.572%