Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
HeidelbergCement AG ADR 1.030% 1.031% 2.618% 37.063% 22.500% 32.432% 48.485%
Hilton Grand Vacations Inc 1.030% 6.593% 3.743% -8.057% 4.865% 14.118% -
Inspur International Ltd. 1.030% 3.684% -1.990% 32.215% 41.727% 97.990% -3.902%
Dios Fastigheter AB 1.030% 3.581% 1.958% 30.711% 1.825% -19.109% -0.383%
Intercontinental Exchange Inc. 1.030% 4.725% 7.386% 29.847% 16.707% 35.000% 65.447%
Weatherford Intl. 1.030% -0.552% 12.476% 71.095% 28.791% 83614.286% 83614.286%
Agco Corp. 1.030% 3.333% -7.166% -25.146% -18.606% -15.824% 32.128%
Marudai Food Co Ltd. 1.030% - - - - - -
Agilysys Inc. 1.040% 1.571% 15.476% 56.452% 24.359% - -
Singhaiyi Group 1.040% - - - - - -
Nestle Nam. ADR 1.040% 1.468% -3.006% -11.193% -7.810% -9.533% 5.792%
Senior plc 1.040% 2.632% 5.405% -0.205% -4.177% 6.094% -
Yokohama Rubber 1.040% -1.523% -10.185% 1.042% -5.825% 16.867% 16.168%
Evolution Gaming Group AB 1.040% 2.084% 7.181% -13.820% -7.346% -27.000% -
Evs Broadcast Equipment S.A. 1.040% 2.098% -1.684% 40.048% 1.742% 62.946% 32.727%
Compass Group plc 1.040% 3.023% -1.575% 6.667% 4.960% 51.283% 41.265%
Citic Resources Holdings 1.040% -3.000% -6.731% 22.785% 38.571% 42.647% -19.835%
Terna Rete Elettrica Nazionale SpA 1.040% 1.792% 0.027% -0.636% -0.583% 14.819% 28.205%
Nippon Carbide Ind. 1.040% - - - - - -
exactEarth Ltd 1.040% - - - - - -
Geely Automobile Holdings 1.040% -0.758% -5.340% -11.436% 0.536% -62.937% -25.008%
Daiichi Sankyo Co Ltd 1.040% 5.441% 7.721% 38.578% 40.929% 94.752% -
Dierig Holding AG 1.040% -1.538% -2.538% -16.522% -3.518% -35.135% -45.763%
Seagate Technology.Holdings plc 1.050% 4.367% 1.226% 79.070% 25.329% 29.715% 131.651%
Salmones Camanchaca S.A. NDR 1.050% 0.000% -4.455% -46.978% -21.545% -54.907% -