Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▼ 1m 1y YTD 3y 5y
Diamond Offshore Drilling -4.290% -10.667% -6.294% -5.099% 12.795% - -
Niu Technologies -2.090% -10.667% -4.830% -55.333% -18.293% -91.986% -
Orthofix Medical Inc. -6.290% -10.667% 9.836% -21.176% 8.943% -57.051% -70.923%
Solvay S.A. A 3.060% -10.670% -11.416% -71.174% 6.753% -73.907% -66.166%
Central Japan Railway Co. -4.340% -10.681% -5.442% -83.399% -17.569% -83.965% -89.101%
Alfen 4.370% -10.681% -20.894% -75.789% -76.110% -83.972% -
Mag Silver Corp. -0.640% -10.685% -4.617% 5.086% 13.589% -33.028% 4.028%
Chongqing Iron+steel -10.690% -10.687% -10.687% -37.097% -20.408% -69.211% -44.233%
American Axle + Mfg Hldgs -4.100% -10.687% -7.874% -29.518% -22.000% -25.000% -21.791%
Cabot Oil & Gas Corp 1.530% -10.690% -12.314% -15.306% -8.731% 56.029% 28.997%
Angle plc -2.070% -10.692% -14.970% -8.387% 25.664% -88.361% -
KLA-Tencor Corp. 1.570% -10.706% -18.565% 42.395% 20.828% 114.783% 468.621%
Gold Resources Corp. -1.670% -10.713% -8.758% -34.836% 1.243% -78.967% -89.371%
Nanosphere Health Sciences Inc - -10.714% 138.095% 525.000% 1150.000% -84.277% -
Globex Mining Enterprises Inc 2.550% -10.714% -15.902% 6.589% -9.539% -25.272% 107.782%
Emperor Watch&jewellery -7.410% -10.714% -16.667% -28.571% -13.793% -32.432% -16.667%
ATS Corp. -0.790% -10.714% -14.966% -35.567% -35.897% 1.626% 82.482%
Fair Value Reit-Ag -10.180% -10.714% -11.765% -37.759% -25.000% -56.204% -62.963%
Playtika Holding Corp. -3.100% -10.714% -8.088% -38.119% -18.831% -66.931% -
Travis Perkins -2.910% -10.714% 4.167% -1.381% 5.597% -50.495% -31.425%
McEwen Mining Inc. 0.670% -10.714% -19.786% 5.634% 12.782% -23.156% -56.835%
Huazhu Group Ltd. -2.340% -10.714% -16.667% -39.320% -15.541% -28.977% -
Incyte Corp. 0.420% -10.729% 6.997% -2.145% -0.282% -12.927% -21.678%
Theon International Plc 4.740% -10.732% -12.995% - - - -
Extreme Networks -5.600% -10.732% -3.679% -58.336% -28.955% 21.776% 52.583%