Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Singulus Technologies AG -0.390% 1.167% -14.754% -45.148% -22.156% -70.183% -77.853%
iShares Dow Jones U.S. Healthcare Sector Index Fund -0.390% 1.492% 4.333% -77.335% -77.983% -76.403% -66.397%
Tecnicas Reunidas S.A. -0.390% 0.190% -14.782% 15.934% 25.297% 40.106% -50.609%
Mastercard Inc. A -0.390% 1.625% 4.511% 17.186% 10.429% 37.790% 71.917%
AMG Advanced Metallurgical Group N.V. -0.390% -0.526% -4.241% -53.187% -34.332% -45.458% -19.199%
Squad Gallo Europa -0.390% 0.785% -3.950% - - - -
iShares Nasdaq 100 -0.390% 4.389% -5.391% 29.906% 16.024% 39.325% 163.332%
Capricorn Energy Plc -0.390% 1.577% 16.141% - - - -
Resolute Forest Products -0.390% - - - - - -
Equinor ASA ADR -0.390% -0.791% 1.210% -9.058% -13.149% 41.011% 68.276%
Linde Plc -0.390% 1.221% 1.370% 19.252% 12.364% - -
Pfeiffer Vacuum -0.390% -1.043% -2.065% 2.568% -1.556% -14.237% 18.686%
GoldMoney Inc -0.390% - - - - - -
Elmos Semiconductor AG -0.390% 5.321% -5.739% 11.884% 4.324% 120.887% 184.346%
M&g Inv.(1)-m&g Eur.index Tra. -0.400% - - - - - -
Workday, Inc. -0.400% 8.309% -2.730% -0.779% -15.799% 6.542% 21.293%
Heidelberger Druckmaschinen AG -0.400% -1.957% -20.350% -24.662% -18.866% -51.241% 7.453%
Bourse Direct -0.400% -0.794% -1.186% -3.846% -2.724% 70.068% 380.769%
iShares S&P MidCap 400 Index Fund -0.400% 2.398% -2.619% -76.868% -78.356% -75.962% -68.000%
Postal Savings Bank of China Co Ltd -0.400% 2.893% -1.386% 6.867% 14.747% -20.320% -3.507%
China Telecom Corp. Ltd. -0.400% 3.750% -11.858% 12.441% 20.348% 54.851% 21.523%
Bechtle AG -0.400% -0.552% -2.126% -9.651% -12.737% -33.445% 36.552%
American International Group Inc. -0.400% 1.106% -7.087% 23.803% 8.681% 43.908% 36.323%
Anheuser-Busch Inbev Inc. -0.400% -1.080% -0.579% 8.684% -6.069% 4.409% -35.952%
Aapico Hitech -nvdr-Ba 5 -0.400% - - - - - -