Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Kronos Worldwide 0.100% -14.762% -17.912% 17.471% 8.148% -10.351% -16.571%
iShares Russell 2000 Index Fund 0.100% - - - - - -
Multirent-invest 0.100% 0.099% 0.765% 5.350% 1.481% -6.524% -
Square Inc. 0.100% -0.698% 10.135% -10.317% -13.069% -68.402% -10.713%
Titan Cement Company SA 0.100% - - - - - -
Bitcoin 0.106% 11.138% -2.738% 120.366% 49.495% 125.908% -
Bank Pekao S.A. 0.110% -4.589% 1.224% 57.179% 7.790% 103.945% 61.896%
Telia Company AB 0.110% 7.128% 8.948% 25.357% 13.853% -31.332% -35.046%
Union Pacific Corp. 0.110% 5.542% 6.476% 16.497% 0.135% 22.653% 41.875%
Eastman Chemical Co. 0.110% 1.503% -0.692% 16.455% 12.326% 2.431% 32.268%
Gaming & Leisure Properties 0.110% 0.000% 7.395% 1.122% -1.714% 10.930% -
Repsol S.A. 0.110% -2.848% -8.651% 3.460% -1.188% 51.382% 3.732%
Drägerwerk Genussschein Serie D 0.110% - - - - - -
Hansasmart Select E 0.110% -0.851% 0.895% 10.709% 10.751% 6.584% -
CME Group Inc. 0.120% 3.598% 0.635% 10.488% -3.731% 5.055% -0.853%
Tencent Holdings Ltd. 0.120% -7.559% -6.550% 12.189% 26.552% -27.825% 4.902%
UniCredit SpA 0.120% 1.852% 10.921% 71.624% 53.358% 315.527% 236.910%
iShares Russell Mid-Cap Growth ETF 0.120% -1.976% -0.777% 14.977% 8.760% 18.195% 98.100%
Box Inc. A 0.120% 2.621% 3.830% -11.640% 5.518% 26.675% 65.570%
Copper 0.130% -6.703% -6.507% 15.199% 11.319% 10.250% -
Euronav S.A. 0.130% 0.469% 4.536% 11.958% -5.875% 113.087% -
Questerre Energy Corp. A 0.130% 3.714% -3.704% 20.064% 46.408% 45.000% 16.089%
Pc Mall Inc. 0.130% - - - - - -
Marathon Oil Corp. 0.130% 1.207% 3.895% 18.941% 19.210% 180.189% 119.968%
Squad Gallo Europa 0.130% - 1.499% - - - -