Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
ViacomCBS Inc. A 0.810% -1.208% -8.103% 19.271% 8.099% -48.504% -
Red Electrica Corp. S.A. 0.810% -0.057% 4.799% 13.626% 17.248% 0.663% -3.052%
NGK Spark Plug Corp. Ltd. 0.810% 0.000% -6.716% 13.636% 20.192% 85.185% 44.726%
SiriusPoint Ltd. 0.820% -1.600% -5.385% 28.125% 19.417% 66.216% 35.867%
DCC plc 0.820% 2.500% 0.820% 18.269% -6.107% -14.961% -21.616%
Engie S.A. 0.820% 0.250% 3.382% 5.453% 0.488% 35.718% 17.928%
Toray Ind. 0.820% -1.614% 3.213% -10.302% 1.581% -16.596% -
Cascades Inc. 0.820% 5.128% 2.500% -26.786% -27.219% -40.291% -24.549%
Shell plc ADR 0.820% 0.000% -6.818% 0.820% 2.500% 76.724% 16.038%
Masonite Intl Corp. 0.820% - - - - - -
TerraForm Power 0.820% - - - - - -
Cai Intl Inc. 0.820% - - - - - -
Mobile Factory Inc 0.820% 2.075% 11.818% -1.205% 24.873% -38.500% -62.351%
Autodesk Inc. 0.820% 3.842% 6.864% 20.185% 8.748% -2.631% 72.116%
Herman Miller Inc 0.820% -4.651% -7.519% 43.860% 1.653% -30.508% -39.177%
Bumitama Agri Ltd 0.820% 2.941% 2.083% 30.319% 21.891% 63.333% 29.595%
Amerisafe Inc. 0.820% 0.824% 2.180% -7.824% 3.427% -5.043% -
Mercer International Inc. 0.820% -1.709% 1.770% -31.953% -33.526% -38.830% -50.508%
Bangkok Airways Pcl 0.820% 4.237% 30.851% 44.366% 53.750% 95.860% 134.464%
Balfour Beatty plc 0.820% 2.510% 2.941% 26.289% 28.272% 55.063% 85.185%
PetroNor E&P ASA 0.820% - - - - - -
Sinosoft Technology Group Ltd. 0.830% - - - - - -
Nexteer Automotive Group Ltd 0.830% -4.688% -3.937% -50.806% -53.077% -71.462% -68.270%
Tuya Inc. 0.830% -3.175% -6.870% -12.857% -39.000% - -
Nu Holdings Ltd. 0.830% 6.940% 4.614% 93.575% 78.157% - -