Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Sydbank A/S -1.620% -0.724% 0.530% - - - -
GEA Group AG -1.620% -0.866% 0.725% 1.592% 3.731% 13.801% 55.493%
Guillemot -1.620% -0.329% -8.735% -7.903% -11.790% -51.597% -
First Majestic Silver Corp. -1.620% -3.897% -21.108% 11.754% -1.039% -57.654% -20.139%
Mitek Systems Inc. -1.620% -3.515% -10.086% 6.865% -12.057% -34.649% 25.361%
Genmab A/S -1.630% -3.774% -9.035% -31.584% -18.683% -33.673% 47.547%
Baader Bank AG -1.630% 1.659% 3.874% 7.519% 28.060% -51.361% 279.646%
Orbis AG -1.630% 0.000% 1.667% -13.475% 7.018% -20.261% -6.870%
Kissei Pharmaceutical Co Ltd -1.630% - - - - - -
DMG Mori Seiki Co. Ltd. -1.630% 0.833% -9.701% 54.140% 37.500% 62.416% 71.997%
Scotts Miracle-Gro Co. A -1.630% 2.161% 3.190% 10.859% 4.417% -61.248% -29.038%
Tesco plc -1.630% -1.087% -1.087% 22.973% 8.982% 38.482% 13.718%
Mediclin AG -1.640% -0.813% -16.438% -20.261% -8.271% -41.627% -52.621%
Altius Minerals Corp -1.640% -0.966% -3.495% -1.441% 13.608% 26.408% 78.651%
Hongkong Chinese Ltd -1.640% -1.639% -10.448% -34.066% -7.692% -54.545% -72.119%
Shangri-La Asia Ltd -1.640% -3.226% -7.692% -8.397% 1.695% -27.273% -44.040%
Serviceware SE -1.640% -0.820% -6.202% 43.705% 6.140% -26.220% -33.880%
Nuvo Pharmaceuticals Inc. -1.640% - - - - - -
Space SpA -1.640% -3.995% -7.785% 9.363% -2.775% -22.702% -35.208%
Herc Holdings Inc. -1.640% -4.000% -6.977% -0.826% -12.409% 28.342% 200.488%
Tecogen (new) New -1.640% 0.000% -14.286% -28.571% -9.091% -59.459% -79.271%
REA Group Ltd. -1.640% 0.000% 8.108% 45.455% 8.108% 15.385% 104.604%
SEI Investments Corp. -1.640% -1.639% -3.226% 13.208% 4.348% 16.505% 25.183%
Ringmetall SE -1.640% -0.554% 0.843% 10.802% 18.092% - -
Usec Inc. -1.640% 3.445% -11.179% 42.797% -16.992% 89.074% 1317.809%