Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Shamaran Petroleum Corp. 1.650% -7.500% -14.550% 8.824% 78.744% 37.546% -10.412%
Dolly Varden Silver Corp 1.650% 11.864% 1.823% 66.133% 23.469% 85.441% -
Stagwell Inc. 1.650% 0.000% 9.821% 23.494% 2.500% -11.127% 182.759%
Techtronic Industries 1.650% 3.737% 6.635% 30.224% 14.803% -34.504% 85.188%
Thai Vegetable -fgn-Ba 1 1.650% 7.895% 16.038% 8.850% 18.269% -20.645% -17.934%
Intuit Inc. 1.660% 6.595% 0.698% 17.125% 4.173% 21.441% 147.015%
AAON Inc. 1.660% 7.788% 6.652% 48.931% 26.836% 53.117% 84.398%
Hollywood Bowl Group PLC 1.660% 1.099% 4.545% 38.346% 6.977% 35.294% 49.593%
Alphabet Inc. C 1.660% 4.124% -5.313% 11.517% 11.919% 17.824% 155.442%
Gefran 1.660% 1.663% 9.463% 3.507% 1.063% -17.692% 32.303%
Tokyu Fudosan Holdings 1.670% -3.175% 2.521% 3.390% 7.018% 15.094% 10.768%
Chesapeake Gold Corp. 1.670% -2.033% 2.553% 12.617% -8.365% -52.745% -49.317%
Wolverine World Wide 1.670% -1.613% 7.018% 61.589% 51.553% -57.042% -54.092%
Silicom Ltd 1.670% 5.172% 7.965% -49.167% -26.946% -66.298% -58.133%
Mitsubishi Ufj ADR 1.670% 0.000% 5.780% 10.241% 20.395% 89.834% 98.978%
Sekisui House Ltd 1.670% 4.274% 17.308% 25.773% 23.858% - -
Sumitomo Rubber Ind. 1.670% 0.000% 9.581% -8.500% -5.181% -12.857% -14.789%
Link REIT 1.670% 1.286% 5.135% -3.991% -14.366% -43.767% -57.586%
Pongs + Zahn AG 1.670% - - - - - -
iShares S&P MidCap 400 Index Fund 1.670% 2.408% 2.350% -77.508% -78.269% -76.008% -69.319%
Thor Industries Inc. 1.670% 1.339% 0.435% 1.339% -14.519% -3.833% 89.881%
Libbey Inc. 1.670% - - - - - -
China Conch Venture Holdings Ltd 1.670% -3.175% -16.438% -25.610% -14.685% -82.768% -81.280%
Teixeira Duarte S.A. 1.670% -2.299% 0.236% 28.788% 66.667% -1.392% -23.423%
Jvc Kenwood Corp. 1.670% 7.604% 22.473% 92.237% 76.151% 410.303% 226.927%