Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Zoomlion Heavy Industry Science and Technology Co Ltd -1.610% -4.314% -11.273% 8.444% 3.390% -43.908% -5.810%
_wige MEDIA AG -1.610% -4.651% -16.892% -37.563% 1.653% -7.380% -44.344%
Fortum Oyj -1.610% -1.535% 2.729% 15.131% 7.789% -41.601% -32.464%
Village Farms Internat. Inc. -1.620% -5.106% 0.564% 41.812% 23.717% -89.471% -
PFNonwovens A.S. -1.620% - - - - - -
Agrana Beteiligungs AG -1.620% -2.000% -12.811% -23.197% -13.121% -33.060% -28.779%
Raven Russia Ltd -1.620% - - - - - -
MannKind Corp. -1.620% -5.020% -6.401% -4.669% 37.537% 36.806% 374.314%
Pro Dv AG -1.620% 1.087% -4.615% 3.911% 3.911% 1.639% 147.340%
Mitsui Fudosan Co Ltd -1.620% 4.571% 7.018% -51.330% -58.028% -54.250% -
Synovus Financial Corp. -1.620% -6.186% 1.676% 19.737% 7.692% -1.622% 13.413%
Boston Omaha Corp -1.630% -10.677% 2.710% -27.712% -15.881% -55.074% -
Foremost Lithium Res. & Techn. -1.630% -5.469% -14.789% -58.703% 7.080% - -
Wix.com Ltd. -1.630% 9.849% 2.619% 80.704% 31.887% -35.261% 12.394%
CGN New Energy Holdings Co Ltd -1.630% -6.202% -11.029% 0.000% 10.000% -32.778% 138.189%
BayWa AG NA -1.630% 8.889% -20.968% -50.704% -38.596% -49.170% -22.468%
Chengdu Putian Tel. -1.630% 0.833% -0.820% -21.935% -23.418% -45.000% 0.498%
ENN Energy Holdings Ltd -1.630% 6.723% -14.765% -41.743% -4.511% -65.489% -
Corcept Therapeutics Inc. -1.630% -11.282% 12.830% 13.116% 4.067% 71.538% 177.560%
COSCO Pacific Ltd. -1.630% -1.275% -10.855% -3.730% -15.511% -14.646% -31.166%
Tianneng Power -1.630% 0.833% -4.724% -38.889% -21.429% -61.093% -11.342%
Kissei Pharmaceutical Co Ltd -1.630% - - - - - -
GATX Corp. -1.640% 0.806% -0.794% - 15.741% - -
Icon plc -1.640% -1.444% -4.403% 23.962% 10.870% - -
CNH Industrial N.V. -1.640% -2.377% 1.233% -30.649% -20.448% -38.080% 8.808%