Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Paramount Gold Nevada Corp 1.850% 6.931% 0.000% 51.049% 27.059% -47.636% -43.500%
OHB SE 1.850% -0.456% 0.460% 40.289% 3.310% 11.055% 38.291%
Oncimmune Holdings PLC 1.850% 4.762% -30.818% -39.227% -58.647% -94.054% -89.000%
CRH Medical Corp 1.850% - - - - - -
Kyocera Corp. Adr/1 O.N. 1.850% 3.774% 7.843% -77.642% -78.846% -78.846% -81.197%
Look Inc. 1.850% -0.602% 2.484% 3.125% 12.245% 50.000% 61.765%
HF Sinclair Corp. 1.850% -5.579% -8.333% 6.280% -11.647% 69.101% 2.804%
Volkswagen AG ST 1.850% 2.578% -3.592% -25.356% -1.787% -60.179% -25.524%
GCP Applied Technologies Inc 1.850% - - - - - -
Largo Inc. 1.850% -3.613% -11.834% -60.048% -22.710% -88.051% -33.574%
John Bean Technologies Corp. 1.850% -1.198% -6.780% -22.897% -8.840% -26.991% -25.676%
Aviva plc ADR 1.850% 1.852% 3.774% 20.879% 17.021% -10.588% -11.534%
Kion Group AG 1.860% 2.008% -3.030% 15.389% 4.661% -55.682% -21.026%
Terumo Corp. 1.860% 5.128% 5.806% -42.254% -44.218% -52.047% -
Changshouhua Food Co Ltd 1.860% - - - - - -
AlzChem Group AG 1.860% 4.255% 6.987% 163.441% 87.023% 93.676% -
Soma Gold Corp. 1.860% -0.303% -8.357% -13.874% -14.767% 78.804% -66.082%
Brilliance China Automotive 1.860% -0.942% -44.976% -0.790% -9.576% -41.503% -52.983%
Stanley Electric Co Ltd 1.860% 1.863% -1.796% -1.796% -0.606% -29.915% -23.364%
Hancock Holding Co. 1.860% 1.860% 5.288% 19.672% -1.794% 21.667% 26.590%
Realreal Inc., The 1.860% 6.316% -4.237% 36.949% 69.392% -78.596% -
Heartland Express Inc. 1.870% -0.909% 0.926% -21.583% -16.154% -24.411% -
Vyne Therapeutics Inc. 1.870% - - - - - -
21Vianet Group Inc. ADR 1.870% 2.913% -1.852% -14.516% -17.188% -87.305% -
Iteris Inc 1.870% 1.361% 0.986% 15.678% -13.608% -19.706% -