Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Meg Energy Corp. -1.820% -8.475% -8.989% -5.484% 1.695% 205.660% 340.636%
Nordasia.com -1.820% -3.332% -0.700% 2.439% 2.718% -23.654% -
ANTA Sports Products Ltd -1.820% -0.070% 4.061% -17.608% -1.780% -51.121% 17.945%
Radiant Logistics Inc -1.820% -4.425% -0.917% -10.000% -10.000% 0.000% 23.245%
Acanthe Developpement S.A. -1.820% -3.582% -21.220% -32.988% -7.184% -17.602% -34.747%
Elders Ltd -1.820% -5.263% -0.917% 45.946% 18.421% -26.531% 30.356%
Stealthgas Inc. -1.820% 1.887% 3.846% 19.469% -5.263% 125.000% 98.384%
Tesco plc ADR -1.820% - - - - - -
Headwater Exploration Inc. -1.820% -4.846% -0.917% -10.744% 2.370% 72.800% 961.947%
Wayside Technology Group -1.820% -4.706% 10.204% 109.845% 63.306% 252.174% 537.193%
Illumina Inc. -1.820% -6.485% -1.769% -24.993% -13.588% -71.418% -54.030%
Fuji Pharma Co. Ltd. -1.830% -1.829% 8.054% 8.054% -27.477% -9.040% -24.794%
AnaptysBio Inc -1.830% -6.395% 7.333% 73.118% 65.979% 46.364% -
Horiba Ltd -1.830% -6.140% -6.140% 8.740% -21.898% -11.570% 8.928%
James Hardie Industries CUFS -1.830% -4.734% 8.054% 18.382% -4.734% 0.767% 123.611%
Fannie Mae (Federal National Mortgage Association) -1.830% 4.587% 7.547% 67.647% 28.814% 34.149% -67.410%
Surge Battery Metals Inc. -1.830% -12.180% -7.173% -73.595% -61.307% 359.765% -65.958%
Zentek Ltd. -1.830% -8.000% -5.848% -36.111% -16.580% 19.970% 19.970%
Sosei Group Corp -1.830% -5.848% -11.538% -21.078% -9.551% -44.483% -
Denny's Corp -1.830% -9.322% 0.943% -37.791% -45.408% -61.232% -74.493%
PCTEL Inc. -1.830% - - - - - -
H&R GmbH & Co. KGaA -1.830% -1.554% -1.809% -21.811% -19.831% -62.000% -
ASGN Inc. -1.830% -6.936% 0.000% 11.034% -8.000% -15.263% 38.055%
Globex Mining Enterprises Inc -1.830% -2.448% -4.778% 6.897% -8.224% -21.629% 117.544%
Twin Disc Inc. -1.830% -8.547% -2.727% -14.400% -24.648% 16.304% 18.258%