Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m 1y YTD ▼ 3y 5y
Avecho Biotechnology Ltd. - 0.000% -50.000% 0.000% -50.000% -94.444% 400.000%
Global Li-ion Graphite Corp. - -25.000% -28.571% -61.538% -50.000% -87.500% -
Polychem Indonesia - 0.000% 0.000% -66.667% -50.000% -75.000% -86.207%
Metalquest Mining Inc. - 0.000% -49.091% -83.815% -50.000% -78.056% -63.918%
Intiland Development - 0.000% 0.000% -75.000% -50.000% -20.000% -88.889%
Connemara Mining - 0.000% 100.000% 0.000% -50.000% -88.235% -84.615%
Tertiary Minerals - 0.000% 0.000% 0.000% -50.000% -85.714% -84.375%
Universe 0.287% 0.000% 0.000% -66.667% -50.000% -99.999% -
Stallion Uranium Corp. 12.380% 53.488% 4.762% - -50.000% - -
Sky Gold Corp. - 0.000% -53.333% -66.346% -50.000% 16.667% -97.879%
Bocana Resources Corp. - 0.000% 1100.000% 0.000% -50.000% -89.381% -91.429%
Rockhaven Resources Ltd - -20.000% -33.333% -3.448% -50.000% -83.529% -80.556%
Romios Gold Res Inc. -85.710% 0.000% 0.000% -66.667% -50.000% -84.783% -84.091%
Hanna Capital Corp. 400.000% -80.000% 0.000% -83.333% -50.000% -98.630% -
Newpath Resources Inc. -50.000% -15.254% 100.000% -74.619% -50.000% -96.032% -
88 Energy Ltd. 0.000% 7.692% 16.667% -69.565% -50.000% -93.860% -86.408%
Verianos Real Estate AG - 0.000% -23.077% -52.381% -50.000% -80.583% -87.097%
Morella Corporation Ltd. - - 0.000% -66.667% -50.000% -97.797% -98.452%
Nostra Terra Oil and Gas Company PLC - 0.000% 0.000% 0.000% -50.000% -90.909% -
Huijing Holdings Company Ltd - -33.333% -50.000% -50.000% -50.000% -99.497% -
Japan Display Inc -6.780% 22.917% 73.529% -73.661% -50.000% -76.953% -90.709%
Revive Therapeutics Ltd. -92.860% -36.364% -30.000% 25.000% -50.000% -98.056% -
Peak Resources Ltd 3.960% -2.885% -22.308% -68.038% -50.000% 78.761% 348.889%
NIO Inc. 1.810% -4.494% 0.912% -56.203% -50.023% - -
Texas Pacific Land Corp. 0.690% 4.257% 1.190% -41.164% -50.104% -43.110% 1.589%