Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Brink's Co. -4.810% -10.606% -4.839% 35.115% 11.321% 34.091% 12.011%
Lubelski Wegiel Bogd.zy 5 -4.810% -7.130% -17.783% -30.694% -29.551% -3.436% -33.499%
Impro Precision Ind. Ltd. -4.810% -23.846% -6.604% -30.769% -20.800% 5.882% -
B.pemba.dae.j.b.d.b.rp250 -4.820% -4.819% 5.333% -29.464% -19.388% -33.613% -51.534%
Webuild SpA -4.820% -9.190% 7.517% 26.029% 21.929% 0.929% 17.960%
Thai Vegetable -fgn-Ba 1 -4.820% -3.265% -3.659% -25.354% -8.846% -40.000% -39.618%
Barloworld Ltd. -4.820% -5.652% -5.240% 10.152% 16.043% -28.852% -37.202%
Capricorn Metals Ltd -4.820% -2.469% -0.629% 24.409% 12.057% - -
Haas Invest4 Innovation -4.830% -8.482% -8.256% 3.443% 2.441% - -
PTC Therapeutics Inc. -4.830% -8.000% -1.429% -21.591% 9.524% -16.867% -26.829%
Navient Corp. -4.830% -6.122% 2.985% -17.241% -18.752% -19.557% 16.593%
Sun Communities Inc. -4.840% 2.609% 8.257% 0.855% -2.479% -28.485% -0.456%
Empire State Realty Trust Inc. -4.840% -6.842% 9.259% 13.462% 3.509% -1.667% -26.483%
Kforce Inc. -4.840% -5.600% 3.509% 7.273% -3.279% 18.952% 94.559%
FamilyMart UNY Holdings Co Ltd -4.840% - - - - - -
Ceragon Networks -4.840% -10.317% 0.000% 17.708% 17.708% -32.738% -
Xenia Hotels & Resorts Inc -4.840% -9.231% -7.087% 8.257% -4.065% -15.108% -36.532%
Volution Group -4.840% -7.087% 3.509% 31.696% 18.474% 3.509% 212.169%
Twin Disc Inc. -4.840% -11.278% 10.280% 3.509% -16.901% -9.231% 10.404%
Meteoric Resources N.l. -4.840% -10.606% -38.860% -56.296% -60.403% 162.222% 162.222%
Volkswagen AG ST ADR -4.850% -9.259% -11.712% -29.496% -17.647% -65.734% -65.734%
Meta Material Inc. -4.850% - - - - - -
Sonae S.A. -4.850% -1.595% 2.007% -7.147% -1.257% 7.933% 10.415%
Premier Foods plc -4.850% -3.922% 5.946% 39.007% 26.452% 50.307% 431.165%
Sharp Corp. -4.850% -3.464% -7.963% -6.243% -21.991% -61.146% -46.814%