Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w ▼ 1m 1y YTD 3y 5y
Noodles & Corp. A -2.100% -7.895% -10.256% -48.905% -51.389% -86.667% -71.323%
Everest Medicines Ltd. 0.960% -7.895% -7.080% 3.960% -11.765% -59.223% -
Aixtron SE -0.620% -7.899% -15.015% -51.605% -54.689% -27.216% 91.440%
Brilliance China Automotive -0.990% -7.909% -13.012% 13.624% -17.133% -46.392% -52.466%
Core Laboratories Inc. -0.610% -7.910% -20.098% -25.571% 2.258% -24.186% -51.488%
Keyware Technologies -7.910% -7.914% -14.667% -25.146% -29.282% -33.679% -31.915%
Zaplox AB 4.250% -7.917% -5.150% -34.226% 12.069% -96.435% -
Sinopharm Group Co Ltd -1.160% -7.922% -4.917% -17.398% -9.489% -2.431% -34.674%
Cn Overs.gr.ocean.g. -3.210% -7.927% -13.218% -58.056% -45.290% -72.037% -66.799%
National Vision Holdings Inc. -3.660% -8.000% -25.806% -47.126% -52.332% -80.591% -
Zhongsheng Group Regs -1.900% -8.036% -28.966% -61.567% -51.415% -85.311% -63.155%
Wuxi Apptec Co. Ltd 1.100% -8.081% 7.692% -63.232% -60.435% -76.516% -
Maravai Lifesciences Hldgs Inc 1.920% -8.092% 5.298% -18.041% 32.500% -84.332% -
Jack in the Box Inc. 0.430% -8.119% -9.903% -37.297% -36.871% -47.273% -40.391%
Arizona Gold & Silver Inc. - -8.122% -22.650% - -44.136% - -
Xtract One Technologies Inc. 0.520% -8.134% -21.951% -21.311% -21.633% 23.871% -68.212%
Firebird Metals Ltd. - -8.148% -19.481% -17.333% -28.324% -75.781% -
Blockstack -8.662% -8.163% -30.769% 55.172% -13.462% - -
United States Steel Corp. 2.080% -8.175% -3.998% 21.155% -20.584% 50.647% 248.305%
Budweiser Brew. Co. Apac Ltd. -0.980% -8.182% -15.833% -49.246% -40.237% -52.737% -
Irisity AB 12.700% -8.200% -32.496% -51.794% -48.267% -96.064% -84.850%
Genscript Biotech Corp -1.470% -8.219% -11.842% -35.885% -40.576% -64.737% -33.663%
Ascot Resources Ltd 2.690% -8.267% 14.667% 2.077% 3.303% -54.557% -
PBF Energy Inc. A 0.730% -8.281% -13.252% -27.284% -23.152% 299.190% -
Pantheon Resources 1.260% -8.314% -11.468% 46.657% -27.307% -68.871% -2.427%