Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Orient Overseas International Ltd. 1.840% -6.039% -16.048% -21.494% -5.446% -32.697% 181.982%
Natural Grocers By Vit. Cot. 1.850% -5.172% 10.000% 89.655% 53.846% 123.350% 148.055%
Osisko Metals Inc 1.850% -1.786% -13.386% -24.658% -7.563% -58.333% -72.299%
Darden Restaurants Inc. 1.850% 0.303% 2.042% -11.968% -10.902% 12.346% 21.157%
Santen Pharmaceutical Corp Ltd. 1.850% 4.762% 13.990% 34.969% 23.596% -1.786% -29.668%
Hansoh Pharmaceutical Group Co 1.850% 13.990% 18.280% 83.333% 28.655% -29.936% -
Nippon Steel & Sumitomo Metal Corp 1.850% 2.668% 0.422% -7.017% -3.216% 24.712% 53.099%
Kite Realty Group Trust 1.850% -0.901% 10.000% 1.852% 5.769% 30.952% 59.351%
Metalcorp Ltd 1.850% - - - - - -
CRH Medical Corp 1.850% - - - - - -
Enm Holdings Ltd. 1.850% -3.509% -15.385% -48.598% 7.843% -55.645% -61.646%
Liberty Latin America Ltd. 1.850% -11.765% -1.786% 9.272% 26.923% - -
Bank Central Asia Tbk PT 1.850% -0.901% 0.917% 1.852% 5.769% 48.649% 48.168%
GCP Applied Technologies Inc 1.850% - - - - - -
BeiGene Ltd ADR 1.850% 11.258% 23.529% -8.197% 1.818% -38.235% 41.176%
Kaneka Corp. 1.850% -6.780% -6.780% -15.385% -1.786% -34.132% -43.590%
SAF Holland SE 1.850% -1.870% 1.479% 40.472% 16.984% 39.702% -
Ceco Environmental Corp 1.850% -0.710% -2.855% 89.323% 36.108% 309.431% 266.148%
AGL Energy Ltd 1.850% 5.609% 0.703% -3.486% 13.464% 41.904% -44.724%
Sino AG 1.850% 2.830% 0.000% 84.122% 85.374% - -
Loblaw Companies Ltd. 1.850% 0.000% -0.901% 39.241% 27.168% 89.655% 130.874%
Changshouhua Food Co Ltd 1.860% - - - - - -
Chiyoda Corp. 1.860% -2.959% 4.459% -31.092% -22.642% -39.259% -31.880%
Wacker Neuson NA 1.860% 2.911% -5.481% -37.016% -22.393% -44.549% -8.479%
Enav SpA 1.870% -1.293% -1.190% 2.967% 10.667% 0.952% -23.055%