Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Signal Gold Inc. -2.560% -2.564% -14.925% -63.226% -39.362% -87.924% -68.767%
Bonava publ AB -2.570% -2.503% -1.337% -59.054% -39.360% -92.079% -93.355%
Ethereum Classic -2.570% -0.676% -7.714% 10.352% -12.064% -64.758% -
Transp.de Gas B Adrregs/5 -2.580% -1.307% -8.485% 46.602% 17.054% 289.175% 13.024%
Kapsch Trafficcom AG -2.580% -6.430% -7.253% -19.234% -6.222% -43.658% -73.542%
Vail Resorts Inc. -2.580% -6.211% -5.625% -28.095% -22.564% -41.473% -30.559%
Rush Enterprises Inc -2.580% -10.099% 18.229% -21.724% 2.715% 20.745% 101.928%
Proshs U.short Msci Brazil Ca. -2.580% - - - - - -
Tulikivi Oy A Eo 0,17 -2.580% -3.077% -5.970% -21.086% -16.464% -25.882% 213.693%
EuroDry -2.580% -2.577% -10.000% 51.200% 12.500% - -
Zhongan Online P & C Insurance -2.580% 0.654% -2.532% -41.109% -25.097% -66.500% -
Infrastrata plc -2.580% - - - - - -
Kforce Inc. -2.590% -8.871% -0.877% 5.607% -7.377% 9.709% 83.680%
Nissin Foods Holdings -2.590% -12.403% -5.042% -72.270% -28.931% -63.252% -61.927%
Xenia Hotels & Resorts Inc -2.590% -8.871% -13.077% 0.893% -8.130% -23.649% -39.070%
Huntsman Corp. -2.590% -10.476% -5.051% -26.563% -16.814% -13.761% 0.406%
DryShips Inc. -2.590% - - - - - -
NAGA Group -2.590% 1.852% -4.467% -44.604% -26.945% -86.632% -15.011%
Marcus Corp -2.590% -0.877% 17.098% -23.649% -13.077% -13.740% -
Xero Ltd -2.600% -6.250% -9.091% 1.351% 11.940% -17.582% 105.198%
Sanken Electric -2.600% -8.780% -11.374% -46.950% -23.984% -5.556% 155.639%
Mediawan SA -2.600% - - - - - -
Karyopharm Therapeutics Inc. -2.600% -13.091% -1.497% -52.368% -9.962% -84.259% -90.509%
Westward Gold Inc. -2.600% -15.730% -24.242% -53.416% -48.980% -57.579% -
Columbus Mckinnon -2.610% -12.353% 0.000% -14.368% -16.292% -20.321% -3.591%