Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Damara Gold 1.960% - - - - - -
Fondis 1.960% -1.593% -5.157% 16.981% 12.034% 20.309% -
Seplat Petroleum Development Company plc 1.960% -7.143% -10.345% 47.518% 48.571% 80.870% 73.333%
Lexington Biosciences Inc. 1.960% - - - - - -
Northern Trust Corp. 1.960% -2.564% -2.564% 5.556% -1.299% -22.449% -4.762%
Lamar Advertising Co. A 1.960% -1.887% -5.455% 26.829% 6.667% 14.917% 47.246%
Minco Gold Corp. 1.960% 1.961% -1.887% -39.535% -10.345% -53.982% -59.055%
PNC Financial Services Group 1.960% 0.000% 4.000% 33.333% 10.638% -3.674% 32.653%
XOMA Corp. 1.960% -6.306% -7.965% 47.518% 23.077% -21.212% 39.410%
JX Holdings Inc. 1.970% -3.721% -10.776% 26.994% 17.614% 16.949% 9.814%
JOYY Inc. ADR 1.970% 0.654% -4.938% 3.356% -14.444% -29.680% -33.721%
Fair Isaac Corp. 1.970% 9.438% 10.568% 105.897% 54.423% - -
Digihost Technology Inc. 1.970% -7.495% -16.639% -28.430% -51.346% -80.157% -0.784%
Hawesko Holding AG 1.970% -4.089% -5.495% -31.565% -18.612% -56.419% -27.119%
First Private Aktien Global 1.970% -0.467% -2.836% 11.066% 3.880% 11.710% -
Hudson Technolgies Inc. 1.970% - - - - - -
Carolina Financial Corp 1.980% - - - - - -
Fufeng Group Ltd. 1.980% -3.738% 0.000% 12.445% 5.967% 107.661% 33.144%
Thai Vegetable Oil PCL NVDR 1.980% -0.962% -4.630% -20.155% -7.207% -30.919% -27.770%
MPH Health Care AG 1.980% -0.952% -20.611% 35.505% 25.301% -22.677% -46.939%
Corestate Capital Holding SA 1.980% -3.394% -6.972% -3.284% -1.043% -96.753% -98.762%
Pilgrims Pride 1.980% 6.806% 15.254% - - - -
Kubota Corp 1.980% 3.263% -5.433% -14.909% -9.741% -29.075% -14.659%
Rigas Kugu Bovetava Ll 1 1.980% -8.036% -14.167% 101.961% 87.273% -36.025% -63.214%
Transcosmos Inc. 1.980% -3.738% 4.569% 1.980% 8.995% -16.260% -3.626%