Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Zeon Corp. -2.560% -3.797% -7.879% -11.111% -6.748% -33.333% -20.569%
Mundoro Capital Inc. -2.560% 11.765% -0.870% -4.202% 8.571% -27.389% 65.217%
Gg Wasserstoff -2.560% -2.634% -6.962% -19.201% -13.278% -48.885% -
CES Energy Solutions Corp. -2.570% 6.034% 10.314% 181.143% 113.913% 281.395% 211.590%
Bitcoin Group SE -2.570% -1.859% -14.425% 132.599% 54.612% 28.155% 20.273%
Bain Capital Specialty Finance Inc -2.570% -0.949% -0.314% - - - -
Amadeus FiRe AG -2.580% -1.117% -4.324% -5.179% -13.938% -31.218% -11.352%
Major Cineplex -fgn- -2.580% -3.822% -6.211% -13.714% -17.033% -49.667% -62.931%
Virbac S.A. -2.580% -7.359% -8.417% 20.904% -10.585% 12.042% 93.141%
Ucore Rare Metals Inc. -2.580% -7.333% -11.277% -38.314% -30.731% -39.124% -73.097%
Public Power Corp. -2.580% -2.212% -1.952% 6.046% -0.361% 23.671% 487.766%
Beijing Enterprises -2.580% 0.000% -4.938% -7.784% -1.911% 3.356% -
Mobotix AG -2.580% 0.518% -11.818% -69.304% -46.111% -82.523% -89.162%
Proshs U.short Msci Brazil Ca. -2.580% - - - - - -
High Tide Inc -2.590% -4.850% -9.649% 79.130% 37.333% -69.332% -
QuickLogic Corp. -2.590% -1.036% -20.417% 13.018% -25.969% 72.072% 27.646%
Heidelberger Druckmaschinen AG -2.590% 0.000% 9.466% -10.862% 2.996% -36.336% -10.106%
Freddie Mac (Federal Home Loan Mortgage Corporation) -2.590% 18.947% -8.871% 194.271% 61.429% -7.453% -50.439%
Aspen Aerogels -2.590% -5.085% -17.647% - - - -
Iclick Interactive Asia Group -2.590% -0.877% 0.000% -8.130% -65.758% -98.765% -
Cummins Inc. -2.590% -0.232% 0.272% 15.042% 18.524% 25.668% 71.692%
DryShips Inc. -2.590% - - - - - -
Mediawan SA -2.600% - - - - - -
Indivior plc -2.600% -6.918% -12.941% -29.187% 7.091% 62.014% 527.784%
Frontline plc -2.600% -0.083% -7.437% 81.146% 32.488% 220.609% 237.075%