Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m ▼ 1y YTD 3y 5y
Melodiol Global Health Ltd. - -50.000% -33.333% -83.333% 100.000% -98.529% -
Petrel Resources plc - 0.000% -33.333% -86.667% -96.296% -95.000% -95.918%
Benakat Petroleum Energy - 0.000% -33.333% -80.000% -75.000% 100.000% 25.000%
Durango Resources Inc. - 0.000% -33.333% -61.111% -33.333% -70.833% -80.000%
Belmont Resources Inc. - 0.000% -33.333% -36.364% -66.667% -80.000% -84.375%
Aequus Pharmaceuticals Inc - 0.000% -33.333% -68.182% -53.333% -90.617% -93.578%
Marvel Gold Ltd. - 0.000% -33.333% -81.818% -80.000% -96.000% -99.310%
Goldrea Resources Corp. - 0.000% -33.333% -89.474% -77.778% -93.750% -98.062%
Huijing Holdings Company Ltd - 0.000% -33.333% -50.000% -50.000% -99.490% -
MTB Metals Corp. - 0.000% -33.333% -86.538% -86.000% -94.656% -95.469%
Sino-German United AG - 0.000% -33.333% -20.000% -20.000% -46.667% 9.890%
Jiumaojiu Interna.holdings Ltd -4.460% 0.671% -33.333% -82.456% -56.204% -87.805% -
Salvator Gru.inh.gen.unb. -9.090% -16.667% -33.333% -36.709% -36.709% -50.000% -67.949%
BP Prudhoe Bay Royalty -2.610% 1.370% -33.333% -79.946% -38.589% -53.605% -81.481%
Cavendish Hydrogen Asa 1.300% -8.333% -33.477% - - - -
Tc Biopharm (holdings) Plc -12.630% -30.872% -33.548% - -80.108% - -
Jersey Oil & Gas plc -9.640% -26.471% -33.628% -61.735% -67.105% -50.331% -66.667%
Jayden Resources Inc. 29.550% 29.545% -33.721% -50.435% 9.615% -92.683% 400.000%
Sareum Holdings plc -6.630% -9.626% -33.725% -71.597% -45.041% -93.240% -
Fibrogen Inc. -3.850% -58.211% -33.780% -74.390% -43.325% -95.610% -98.868%
CompuGroup Medical SE & Co. KGaA -1.890% 0.444% -33.835% -65.475% -58.250% -76.585% -
Elife Holdings Ltd. -5.410% -16.667% -33.962% 75.000% -45.313% 250.000% -61.957%
New Age Metals Inc -6.900% -18.182% -34.146% -59.091% -37.209% -81.379% -47.059%
CompuGroup Medical SE & Co. KGaA ADR 0.670% -5.625% -34.348% -65.367% -57.345% -76.406% -
Westkam Gold Corp. -10.830% -6.140% -34.356% 28.916% 42.667% -40.223% -23.571%