Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) 1w 1m ▼ 1y YTD 3y 5y
Inzinc Mining Ltd - 0.000% -50.000% -90.789% -12.500% -82.927% -81.579%
Glorious Property Regs 100.000% 0.000% -50.000% -50.000% -50.000% -97.222% -98.201%
Takashimaya Co Ltd -2.110% 2.899% -50.000% -48.921% -40.833% -19.729% -34.815%
Neptune Group Ltd - -33.333% -50.000% -80.000% -60.000% -84.615% -93.377%
Blue Hat Interactive Entertainment Technology 4.880% 3.361% -50.000% -80.781% -71.395% -95.223% -
Fantasia Holdings Group 100.000% -66.667% -50.000% -90.000% 0.000% -98.165% -99.240%
Newfoundland Discovery Corp. 166.670% -75.000% -50.000% -90.625% -85.000% -99.404% -
Huijing Holdings Company Ltd - 0.000% -50.000% -75.000% -75.000% -99.749% -
Invion Ltd - -50.000% -50.000% 100.000% -33.333% -83.333% -78.723%
China Huarong Energy Co. Ltd. - 0.000% -50.000% 0.000% 0.000% -94.444% -95.370%
Papua Mining plc - -50.000% -50.000% -75.000% -66.667% -84.615% -83.333%
Wang ON Group Ltd. -50.000% 0.000% -50.000% -66.667% -66.667% -75.000% -82.143%
Ovoca Gold plc - 0.000% -50.000% -84.211% -62.500% -98.750% -98.673%
Mydecine Innovations Group Inc. - 0.000% -50.000% -95.868% -9.091% -99.955% -99.976%
Elife Holdings Ltd. -29.410% -32.000% -50.000% -39.286% -73.438% -15.000% -84.545%
Silver Grant International - -50.000% -50.000% -97.368% -92.857% -99.286% -99.644%
Sino-Ocean Land 3.130% 0.000% -50.769% -75.940% -64.835% -89.189% -94.766%
Firestone Ventures Inc. - -3.704% -50.943% -7.143% -3.704% -85.635% -45.607%
Vaccibody As -5.140% 6.995% -52.505% -80.813% -75.162% -93.617% -
Bioxxmed AG -9.250% 0.000% -52.893% - - - -
Magna Terra Minerals Inc. - 100.000% -53.333% -61.111% 133.333% -88.746% -
Powerlong Real Estate Holdings Ltd 11.760% -23.881% -53.636% -79.098% -65.541% -95.446% -95.825%
Big Tree Carbon Inc. - -7.692% -53.846% -67.568% -58.621% -94.958% -72.727%
Sunlands Technology Group ADR 5.080% -2.881% -54.175% -4.839% -47.556% -8.757% -
Black Ridge Mining Ltd - -24.000% -54.762% -68.333% -68.333% -68.333% -42.424%