Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
Aya Gold & Silver Inc. -4.210% 5.790% 8.333% 76.042% 52.252% 44.857% -
SM Energy Co. -4.210% -2.844% 0.490% 24.205% 16.082% 150.918% 379.420%
Nikkiso Co Ltd -4.230% -2.158% 3.030% 20.354% 5.426% -20.468% -40.162%
Psi AG -4.230% -2.830% -6.364% -21.224% -18.738% -51.643% 20.468%
NorCom Information Technology GmbH & Co. KGAA -4.230% -1.064% -8.224% -35.116% 6.286% -51.897% -73.301%
Sify Technologies Ltd ADR -4.230% -6.667% -16.514% -81.709% -78.837% -87.092% -70.716%
Galway Metals Inc -4.230% - - - - - -
Ren -4.234% -9.954% -13.747% - - - -
Somnomed Ltd. -4.240% -3.390% 37.349% -58.919% -20.833% -85.098% -83.156%
CRH plc -4.240% 3.381% 11.628% 39.105% - 79.673% 156.563%
Airbus Group SE -4.240% 3.838% 1.273% 1.304% -4.529% 15.606% 4.816%
Robex Resources Inc. -4.240% - - - - - -
Japan Airport Terminal -4.240% -3.067% 0.000% -24.402% -19.388% -11.732% -9.624%
Troilus Gold Corp. -4.250% 3.175% 4.839% -17.197% -21.922% -56.811% -
Atlas Copco AB A -4.270% 1.089% -9.803% 22.706% 0.702% 10.042% 130.702%
Lululemon Athletica Inc. -4.270% 1.184% -17.996% -33.525% -49.766% -31.605% 37.972%
Braze Inc. -4.270% 1.225% 5.862% -3.886% -21.397% - -
Omnicom Group Inc. -4.280% 2.162% 7.641% 16.516% 11.718% 43.160% 23.023%
Iveco Group N.v. -4.290% -3.898% -14.897% 3.349% 10.177% - -
Intellia Therapeutics Inc -4.290% -4.353% 11.382% -37.544% -19.551% -80.519% 42.883%
CorEnergy Infrastructure Trust Inc -4.290% - - - - - -
Doubleview Capital Corp. -4.290% 21.818% 8.943% 3.876% -31.980% -54.188% 429.644%
Hutchison Port Holdings -4.300% -4.530% -4.209% -34.971% -15.641% -40.574% -35.267%
ING Groep N.V. -4.300% -5.012% -1.861% 20.865% 18.507% 48.106% 66.190%
Synchrony Financial -4.300% -3.079% 0.480% 42.378% 29.741% 13.572% 40.227%