Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Guolian Securities Co Ltd 2.550% 1.258% 0.625% -26.484% -14.815% -14.815% 43.302%
Shandong Weigao 2.550% 4.783% 8.559% -53.204% -41.928% -67.432% -37.051%
Capcom Co. Ltd 2.550% 4.733% -1.111% -52.411% -37.483% -20.974% -
Megmilk Snow Brand Co.ltd 2.550% -1.227% 6.623% 15.000% 21.053% 1.258% -18.083%
Chandra Asri Petrochemical Tbk Pt 2.560% - - - - - -
Goldgroup Mining Inc. 2.560% -2.439% -2.439% -21.569% 8.108% -93.651% -92.933%
Cardno Ltd. 2.560% 3.448% 12.676% 11.111% 25.654% -60.000% -53.042%
1st Constitution Bancorp 2.560% - - - - - -
Drone Volt SA 2.560% -4.762% -29.825% -61.905% -48.718% -97.279% -
TripAdvisor Inc. 2.570% -13.584% -22.310% -14.162% -33.351% -58.130% -66.269%
New Gold Inc. 2.570% -1.399% -4.913% 105.625% 47.313% 61.472% 89.808%
Veru Inc 2.580% -2.074% -2.390% -22.845% 10.099% -87.502% -58.580%
Ascopiave SpA 2.580% 3.614% 10.256% 21.986% 15.955% -28.433% -31.656%
TAG Immobilien AG 2.580% -0.626% 2.146% 43.431% 7.814% -50.140% -32.194%
Berli Juc.(bjc) -fgn-Ba1 2.580% -4.016% -5.347% -42.754% -20.333% -41.350% -66.681%
Asiasoft Corp. NVDR 2.580% -10.169% -23.558% -71.403% -57.258% -83.972% 278.571%
Mirasol Resources Ltd 2.590% -14.388% 7.207% -55.094% -44.651% -4.800% -43.775%
Polestar Automotive Holding Uk 2.590% -3.155% -30.068% -83.583% -71.574% - -
Phillips 66 Prt. Lp Uts 2.590% - - - - - -
Mayne Pharma Group Ltd. 2.590% -0.833% -8.462% -11.852% -36.702% 1325.150% 739.506%
Ct Welt Portfolio Ami 2.590% -1.507% -4.584% 9.787% 5.596% -1.900% -
Norra Metals Corp. 2.600% - - - - - -
Card Factory plc 2.600% -0.842% 22.318% 16.474% 12.939% 100.567% -
Magellan Sicav 2.610% 0.732% -3.265% 0.996% 2.556% -20.531% -
Sunac China Holdings Ltd 2.610% 2.609% -4.839% -14.493% -29.762% -94.957% -96.700%