Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▲ 1w 1m 1y YTD 3y 5y
Bank Central Asia Tbk PT 3.280% 4.132% 11.504% 16.667% 21.154% 64.921% 66.008%
Blue Moon Metals Inc. 3.290% 4.681% - - - - -
West African Resources Ltd 3.290% 8.154% 21.871% 133.881% 81.559% 95.303% -
oOh!Media Ltd. 3.290% 6.803% 4.667% -7.101% -21.106% -29.279% -55.086%
Avita Medical Ltd 3.300% 0.535% 17.500% -27.692% -28.244% -38.562% -
Hoya Corp. 3.300% 5.411% 1.149% 30.497% 14.800% -11.173% -
Asm Pacific Technology 3.300% 8.671% 0.000% 16.770% 14.634% -5.108% -14.045%
Tingyi Cayman Islands Holding Corp 3.310% 7.759% 22.549% 0.000% 21.359% -15.541% -2.420%
Lingohr-asien-systematic-inv. 3.310% 4.753% 7.018% 13.829% 11.810% 8.249% -
Nidec Corp. ADR 3.310% 6.250% 1.630% -13.426% 5.056% -62.600% -39.891%
Genscript Biotech Corp 3.310% -6.716% -9.420% -46.237% -44.568% -64.689% -29.775%
Bloom Energy Corp 3.320% 1.318% -12.610% -26.401% -32.314% -42.699% 191.353%
Village Farms Internat. Inc. 3.320% -8.834% -15.441% -1.949% 11.650% -88.860% -
Brooks Automation Inc 3.320% -0.901% 0.000% -4.348% -26.667% -52.688% 32.271%
Ecopetrol S.A. ADR 3.320% -4.156% -16.060% -27.407% -28.727% -30.000% -50.511%
Pacific Century Premium Developments Ltd 3.330% 3.333% 3.333% -34.043% -39.216% -73.504% -91.282%
Hill & Smith 3.330% 1.639% 3.333% 29.843% 14.286% 19.231% 84.937%
Abm Resources N.l. 3.330% - - - - - -
Ww International Inc. 3.330% 3.977% -19.801% -92.215% -90.617% -95.385% -
Everybody Loves Languages Corp 3.330% 29.167% 3.333% -41.509% -3.125% -64.773% -78.825%
Amn Healthcare Svs 3.330% -9.709% -20.851% -51.688% -44.478% -61.451% -26.132%
Cross Country Healthcare 3.330% -6.767% -8.824% -46.552% -39.216% -30.337% 28.577%
American Potash Corp. 3.330% 1.087% 78.846% 111.364% 126.829% 36.765% -
Puma SE 3.340% 1.155% 0.911% -33.703% -25.199% -62.057% -45.760%
Konica Minolta Holdings Inc. 3.340% 3.079% 6.143% -14.304% 1.248% -41.156% -59.486%